| 200, Harker Place, Annapolis Towne Centre at Parole, Parole, Anne Arundel County, Maryland, 20776:21037, USA | ||
| 465, South Arroyo Parkway, Madison Heights, Pasadena, Los Angeles County, California, 91105, USA | ||
| 2800, Old Milton Parkway, Alpha Park, Alpharetta, Fulton County, Georgia, 30009, USA | ||
| 7529, Corporate Boulevard, Baton Rouge, East Baton Rouge Parish, Louisiana, 70809, USA | ||
| Bellaire Boulevard, Houston, Harris County, Texas, 77099, USA | ||
| Whole Foods, 888, 116th Avenue Northeast, Midlakes, Bellevue, King County, Washington, 98005, USA | ||
| 444, South Wadsworth Boulevard, Lakewood, Jefferson County, Colorado, 80226, USA | ||
| Whole Foods Market, 2100, East Maple Road, Birmingham, Oakland County, Michigan, 48009, USA | ||
| 21105, Biscayne Boulevard, Aventura, Miami-Dade County, Florida, 33180, USA | ||
| 1146, Blossom Hill Road, Almaden Valley, San José, Santa Clara County, California, 95118, USA | ||
| Whole Foods Market, 95, East Houston Street, Little Italy, Manhattan, Manhattan Community Board 3, New York County, New York City, New York, 10002, USA | ||
| Whole Foods, 501, Bowman Road, Brodie Creek, Greenwood Acres, Little Rock, Pulaski County, Arkansas, 72211, USA | ||
| Whole Foods, 4451, Main Street, Bradburn, Westminster, Adams County, Colorado, 80031, USA | ||
| East Imperial Highway, Country Hills, Downtown Brea, Brea, Orange County, California, 92886, USA | ||
| Whole Foods, 214, 3rd Street, Gowanus, Brooklyn, Kings County, New York City, New York, 11215, USA | ||
| 102, New Waverly Place, Cary, Wake County, North Carolina, 27518, USA | ||
| Whole Foods Market, 753, Cerrillos Road, Santa Fe, Santa Fe County, New Mexico, 87505, USA | ||
| 3515, Bridgeport Way West, Bridgeporter Apartments, University Place, Pierce County, Washington, 98466, USA | ||
| 1797, Hydraulic Road, Northerly, Charlottesville, Virginia, 22901, USA | ||
| 2375, East 1st Avenue, Alamo Placita, Denver, Denver County, Colorado, 80206, USA | ||
| 6009, North Broadway, Edgewater Glen, Edgewater, Chicago, Cook County, Illinois, 60660, USA | ||
| 870, South Colorado Boulevard, Glendale, Arapahoe County, Colorado, 80246, USA | ||
| 151, Sockanosset Cross Road, Cranston, Providence, Rhode Island, 02920, USA | ||
| 1903, South University Drive, Pine Island, Davie, Broward County, Florida, 33324, USA | ||
| Legacy Place, Dedham, Norfolk County, Massachusetts, USA | ||
| 11920, Domain Drive, Domain Northside, Austin, Travis County, Texas, 78758, USA | ||
| Whole Foods, 1640, Chicago Avenue, Downtown, Evanston, Cook County, Illinois, 60201, USA | ||
| 4501, Market Commons Drive, East Market at Fair Lakes, Chantilly, Fairfax County, Virginia, 22033, USA | ||
| West 3rd Street, Hancock Park, Hollywood, Los Angeles, Los Angeles County, California, 90036-2829, USA | ||
| Whole Foods, 575, Worcester Road, Framingham, Middlesex County, Massachusetts, 01701, USA | ||
| Whole Foods, 3535, Northeast 15th Avenue, Irvington, Portland, Multnomah County, Oregon, 97212, USA | ||
| North Federal Highway, Fort Lauderdale, Broward County, Florida, 33394, USA | ||
| 331, North Glendale Avenue, Glendale, Los Angeles County, California, 91206, USA | ||
| Whole Foods, 2748, Green Bay Road, North Evanston, Evanston, Cook County, Illinois, 60201, USA | ||
| 4021, Hillsboro Pike, Nashville-Davidson, Davidson County, Tennessee, 37215, USA | ||
| 327, Russell Street, Hadley, Hampshire, Massachusetts, 01002, USA | ||
| TD Bank, 100, West 125th Street, Harlem, Manhattan, Manhattan Community Board 10, New York County, New York City, New York, 10027, USA | ||
| Whole Foods Market, 230, Bay Place, Westlake, Oakland, Alameda County, California, 94612, USA | ||
| 94, Derby Street, Hingham, Plymouth County, Massachusetts, 02043, USA | ||
| Northeast Sandy Boulevard, Kerns, Portland, Multnomah County, Oregon, 97232, USA | ||
| 348, Harrison Avenue, Chinatown, Financial District, Boston, Suffolk County, Massachusetts, 02118, USA | ||
| 429, N Broadway, Jericho, Nassau, New York, 11753, USA | ||
| Whole Foods Market, 301, East 51st Street, Plaza Area, Country Club Plaza, Kansas City, Jackson County, Missouri, 64112, USA | ||
| Whole Foods Market Kentlands, 316, Kentlands Boulevard, Bridlewood, Gaithersburg, Montgomery County, Maryland, 20878, USA | ||
| 2995, Kirby Drive, Houston, Harris County, Texas, 77019, USA | ||
| 120, New Moriches Road, Smith Haven Mall, Lake Grove, Suffolk County, New York, 11755, USA | ||
| 525, North Lamar Boulevard, Seaholm, Austin, Travis County, Texas, 78703, USA | ||
| 2151, Mystic Valley Parkway, Medford, Middlesex County, Massachusetts, 02155, USA | ||
| 701, Waugh Drive, Houston, Harris County, Texas, 77019, USA | ||
| 3682, Bel Aire Plaza, Napa, Napa County, California, 94558, USA | ||
| 647, Washington Street, Nonantum, Newton, Middlesex County, Massachusetts, 02458, USA | ||
| 12150, Biscayne Boulevard, Miami Shores, Miami-Dade County, Florida, 33181, USA | ||
| Whole Foods, 8710, Six Forks Road, Market At Colonnade, Six Forks, Raleigh, Wake County, North Carolina, 27615, USA | ||
| Whole Foods Market, 1700, Duke Street, Lyles-Crouch, Alexandria, Virginia, 22314, USA | ||
| 11701, Lake Victoria Gardens Avenue, Downtown at The Gardens, North Palm Beach, Palm Beach Gardens, Palm Beach County, Florida, 33410, USA | ||
| Whole Foods Market, 2905, Pearl Street, Boulder, Boulder County, Colorado, 80301, USA | ||
| Cinemark Playa Vista, 12746, West Jefferson Boulevard, Del Rey, Playa Vista, Los Angeles, Los Angeles County, California, 90094, USA | ||
| Tacos & Tequilas Mexican Grill, 650, Ponce de Leon Avenue Northeast, Linwood, Atlanta, Fulton County, Georgia, 30308, USA | ||
| Boston Post Road, Port Chester, Westchester County, New York, 10573, USA | ||
| Whole Foods, 1210, Northwest Couch Street, The Brewery Blocks, Pearl District, Portland, Multnomah County, Oregon, 97209, USA | ||
| Whole Foods, 2, Somerset Street, Portland, Cumberland County, Maine, 04101, USA | ||
| Whole Foods Market, 388, Kamakee Street, Victoria Ward Centres, Makiki Kai, Honolulu, Honolulu County, Hawaii, 96814, USA | ||
| 3540, Wade Avenue, Method, Raleigh, Wake County, North Carolina, 27607, USA | ||
| Redmond Way, Redmond, King County, Washington, W LAKE SAMMAMISH PKWY NE, USA | ||
| Whole Foods Market, 1250, Jefferson Avenue, Redwood City, San Mateo County, California, 94062, USA | ||
| Whole Foods Market, 6139, South Virginia Street, Reno, Washoe County, Nevada, 89502, USA | ||
| Whole Foods Market, 1026, Northeast 64th Street, Green Lake, Seattle, King County, Washington, 98115, USA | ||
| Galleria Boulevard, Roseville, Placer County, California, 95661, USA | ||
| Whole Foods Market, 2732, Augustine Drive, Santa Clara, Santa Clara County, California, 95054, USA | ||
| 750, North Martingale Road, Streets of Woodfield, Schaumburg, Cook County, Illinois, 60173, USA | ||
| Whole Foods Market, 7111, East Mayo Boulevard, Phoenix, Maricopa County, Arizona, 85054, USA | ||
| 6610, Fairview Road, Phillips Place, Charlotte, Mecklenburg County, North Carolina, 28210, USA | ||
| Whole Foods, 20955, Stevens Creek Boulevard, Cupertino, Santa Clara County, California, 95014-2107, USA | ||
| 255, East Grand Avenue, Streeterville, Chicago, Cook County, Illinois, 60611, USA | ||
| Whole Foods, 303, Marshall Road, Superior, Boulder County, Colorado, 80027, USA | ||
| Whole Foods Market, 270, Greenwich Street, TriBeCa, Manhattan, Manhattan Community Board 1, New York County, New York City, New York, 10007, USA | ||
| 4, Union Square, Batavia, Genesee County, New York, 14020, USA | ||
| Whole Foods Market, 225, Lincoln Boulevard, Venice, Los Angeles, Los Angeles County, California, 90291, USA | ||
| Veterans Boulevard, New Orleans, Orleans Parish, Louisiana, 70124, USA | ||
| 50, Raymond Road, West Hartford, Town of West Hartford, Hartford County, Connecticut, 06107, USA | ||
| Whole Foods Market, 1, North Halsted Street, Greektown, University Village/Little Italy, Chicago, Cook County, Illinois, 60661, USA | ||
| Whole Foods, 77, West Paces Ferry Road Northwest, Buckhead, Atlanta, Fulton County, Georgia, 30305, USA | ||
| 2210, Westlake Avenue, South Lake Union, Belltown, Seattle, King County, Washington, 98121, USA | ||
| Danada Square East, Wheaton, DuPage County, Illinois, USA | ||
| Kingery Highway, Willowbrook, DuPage County, Illinois, 60514, USA | ||
| Whole Foods Market, 15, East Wynnewood Road, Wynnewood, Lower Merion Township, Montgomery County, Pennsylvania, 19096, USA | ||
| Whole Foods 365, 1745, West Market Street, Castle, Wallhaven, Akron, Summit County, Ohio, 44313, USA | ||
| 183A Toll Road, Cedar Park, Williamson County, Texas, TX 78613, USA | ||
| Whole Foods 365, 292, Ashland Place, Fort Greene, Brooklyn, Kings County, New York City, New York, 11217, USA | ||
| 101, North Loop West, Houston Heights, Houston, Harris County, Texas, 77008, USA | ||
| 365, 11, South State Street, First Addition, Lakewood, Lake Oswego, Clackamas County, Oregon, 97034, USA | ||
| 2121, Cloverfield Boulevard, Santa Monica, Los Angeles County, California, 90404, USA | ||
| 2520, Glendale Boulevard, Silver Lake Heights, Atwater, Los Angeles, Los Angeles County, California, 90039, USA | ||
| 3202, West Friendly Avenue, Greensboro, Guilford County, North Carolina, 27403, USA | ||
| State Route 70, Cherry Hill Township, Camden County, New Jersey, 08002, USA | ||
| Wegmans, 11620, Monument Drive, Kiels Gardens, Fairfax County, Virginia, 22030, USA | ||
| Wegmans, 101, Crosstrail Boulevard, Leesburg, Loudoun County, Virginia, 20175, USA | ||
| 14361, Newbrook Drive, Centreville, Fairfax County, Virginia, 20151, USA | ||
| 169, University Avenue, Westwood, Norfolk County, Massachusetts, 02090, USA | ||
| 53, 3rd Avenue, Pemberton Township, Burlington County, New Jersey, 08068, USA | ||
| California Pizza Kitchen, 1245, Worcester Street, Natick, Middlesex County, Massachusetts, 01760, USA | ||
| Wegmans, 122, Shawan Road, Ivy Hill, Hunt Valley, Cockeysville, Baltimore County, Maryland, 21030, USA | ||
| Wegmans Food Markets, 8855, McGaw Road, Sewells Orchard, Long Reach, Howard County, Maryland, 21045, USA | ||
| Wegmans, 20600, Seneca Meadows Parkway, Meadowbrook Estates, Germantown, Montgomery County, Maryland, 20876, USA | ||
| Wegmans, 3900, Tilghman Street, Allentown, Lehigh County, Pennsylvania, 18104, USA | ||
| Main Street, Valley Square, Warrington Township, Bucks County, Pennsylvania, 18976, USA | ||
| Crossings Boulevard, The Crossings at Conestoga Creek, Lancaster, Lancaster County, Pennsylvania, 17604, USA | ||
| East Genesee Street, Fayetteville, Town of Manlius, Onondaga County, New York, 13066, USA | ||
| Wegmans, 500, South Meadow Street, Ithaca, Ithaca Town, Tompkins County, New York, 14850, USA | ||
| 3195, Monroe Avenue, Pittsford Town, Monroe County, New York, 14618, USA | ||
| 5225, East Southern Avenue, Mesa, Maricopa County, Arizona, 85206, USA | ||
| South Gilbert Road, Gilbert, Maricopa County, Arizona, 85269, USA | ||
| Sprout's Farmers Market, 9301, East Shea Boulevard, Scottsdale, Maricopa County, Arizona, 85260, USA | ||
| North Tatum Boulevard, Paradise Valley, Maricopa County, Arizona, 85018, USA | ||
| 1813, North Dysart Road, Avondale, Maricopa County, Arizona, 85323, USA | ||
| East Bell Road, Phoenix, Maricopa County, Arizona, 85032-4748, USA | ||
| Sprouts Farmers Market, 2525, Arapahoe Avenue, The Hill, Boulder, Boulder County, Colorado, 80302, USA | ||
| Turkey Lake Road, Florida Center, Orlando, Orange County, Florida, 32819-7827, USA | ||
| 1400, Glades Road, Boca Raton, Palm Beach County, Florida, 33432, USA | ||
| Whole Foods, 7380, Southwest Bridgeport Road, Tualatin, Washington County, Oregon, 97224, USA | ||
| North Landmark Drive, Kimball Junction, Summit County, Utah, 84098, USA | ||
| 81, Elliot Road, Brevard, Transylvania County, North Carolina, 28712, USA | ||
| Masa, 10, Columbus Circle, Manhattan, Manhattan Community Board 5, New York County, New York City, New York, 10019, USA | ||
| 2001, West 15th Avenue, Cliff–Cannon, East Empire, Spokane, Spokane County, Washington, 99224, USA | ||
| 840, Willow Road, Northbrook, Cook County, Illinois, 60062, USA | ||
| Whole Foods, 2201, Preston Road, Plano, Collin County, Texas, 75093, USA | ||
| Whole Foods, 11355, Woodglen Drive, NoBe District, North Bethesda, Montgomery County, Maryland, 20852, USA | ||
| Park Place, Milton-on-the-St.-Lawrence, Kingston, Ontario, Canada | ||
| 6853, South York Street, Streets of Southglenn, Centennial, Arapahoe County, Colorado, 80122, USA | ||
| 2085, Diamond Boulevard, Ther Veranda, Concord, Contra Costa County, California, 94520, USA | ||
| Lakewood Boulevard, Lakewood, Los Angeles County, California, 90712, USA | ||
| 2153, West Base Line Road, Rialto, San Bernardino County, California, 92376, USA | ||
| Wegmans Way, Willoughby, Albemarle County, Virginia, 22902-8706, USA | ||
| Shops Way, Northborough Crossing, Northborough, Worcester, Massachusetts, 01532, USA | ||
| Four Seasons Hotel Boston, 200, Boylston Street, Chinatown, Beacon Hill, Boston, Suffolk County, Massachusetts, MA 02116, USA | ||
| Wegmans, 675, Alberta Drive, North Bailey, Amherst Town, Erie County, New York, 14226, USA | ||
| Sprouts Farmers Market, 4700, West 38th Avenue, Highlands Garden Village, Denver, Denver County, Colorado, 80212, USA | ||
| Sprouts Farmers Market, 3625, East Colfax Avenue, Denver, Denver County, Colorado, 80206, USA | ||
| Sprout's, 1706, East Southern Avenue, Southern Garderns, Tempe, Maricopa County, Arizona, 85282, USA | ||
| 2824, Indian School Road, Buckeye, Maricopa County, Arizona, 85326, USA | ||
| North Miller Road, Scottsdale, Maricopa County, Arizona, 85299, USA | ||
| Red Road, Hialeah, Miami-Dade County, Florida, 33010, USA | ||
| Whole Foods, 5945, State Bridge Road, Johns Creek, Fulton County, Georgia, 30022, USA | ||
| 4420, Willard Avenue, Brookdale, Friendship Heights Village, Montgomery County, Maryland, 20815, USA | ||
| 4800, El Camino Real, Atascadero, San Luis Obispo County, California, 93422, USA | ||
| 299, Southeast 3rd Street, Miami, Miami-Dade County, Florida, 33131, USA | ||
| West 75th Street, Auburn Park, Chicago, Cook County, Illinois, 60620, USA | ||
| La Strada Place, Vermont Heights, St. Johns County, Florida, 32033, USA | ||
| South Sepulveda Boulevard, Westchester, Playa Vista, Los Angeles, Los Angeles County, California, B3B 0M2, USA | ||
| NJ 4, Englewood, Bergen County, New Jersey, 07361, USA | ||
| Whole Foods, 4530, 40th Street Northwest, Tenleytown, Friendship Heights, Washington, District of Columbia, 20016, USA |