| Over The Top: Halloween Manor | 2985, North Clanton Street, Buckeye, Maricopa County, Arizona, 85396, United States | |
| First Place: Skellies and Spiders | 20955, West Main Street, Buckeye, Maricopa County, Arizona, 85396, United States | |
| Second Place: Spooky | 20639, West Carlton Manor, Buckeye, Maricopa County, Arizona, 85396, United States | |
| Third Place: Pirates | 2859, North Heritage Street, Buckeye, Maricopa County, Arizona, 85396, United States | |
| 20688, West Founder Circle, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20861, West Glen Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20973, West Cora Vista, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 2592, North Heritage Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 2998, North Acacia Way, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20755, West Maiden Lane, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20267, West Campbell Avenue, Verrado East District, Buckeye, Maricopa County, Arizona, 85340, United States | ||
| 20205, West Campbell Avenue, Verrado East District, Buckeye, Maricopa County, Arizona, 85340, United States | ||
| 3076, North Heritage Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20103, West Turney Avenue, Verrado East District, Buckeye, Maricopa County, Arizona, 85340, United States | ||
| 5687, North 206th Lane, Verrado Victory District, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20591, West Pasadena Avenue, Verrado Victory District, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20489, West Coolidge Street, Verrado Victory District, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20937, West Lost Creek Drive East, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 2822, North Point Ridge Road, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20939, West Holly Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 3131, North Evergreen Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20825, West Main Street, Buckeye, Maricopa County, Arizona, 85396, United States | ||
| 20978, West White Rock Road, Buckeye, Maricopa County, Arizona, 85396, United States |