| Amazon.com Day 1, 2121, 7th Avenue, Amazon, Belltown, Seattle, King County, Washington, 98121, United States | ||
| Amish Market East, 240, East 45th Street, Turtle Bay, Manhattan Community Board 6, Manhattan, New York County, New York, 10017, United States | ||
| Amsterdam Marketplace, 401, Amsterdam Avenue, Upper West Side, Manhattan Community Board 7, Manhattan, New York County, New York, 10024, United States | ||
| Austin Organic Market, 72-48, Austin Street, Forest Hills, Queens, Queens County, New York, 11375, United States | ||
| Beyond Natural Market, 195, Montrose Avenue, Brooklyn, Kings County, New York, 11206, United States | ||
| Bronxville Natural Market, 86, Pondfield Road, Village of Bronxville, Town of Eastchester, Westchester County, New York, 10708, United States | ||
| Brooklyn Fare, 666, Greenwich Street, West Village, Manhattan, New York County, New York, 10014, United States | ||
| Brooklyn Fare, 431, West 37th Street, Hudson Yards, Manhattan Community Board 4, Manhattan, New York County, New York, 10018, United States | ||
| Brooklyn Fare, 75, West End Avenue, Lincoln Square, Manhattan Community Board 7, Manhattan, New York County, New York, 10023, United States | ||
| Brooklyn Fare, 200, Schermerhorn Street, Boerum Hill, Brooklyn, Kings County, New York, 11201, United States | ||
| Broadway Au Lait, 3070, Broadway, Morningside Heights, Manhattan Community Board 9, Manhattan, New York County, New York, 10027, United States | ||
| Columbus Natural Food, 725, Columbus Avenue, Upper West Side, Manhattan Community Board 7, Manhattan, New York County, New York, 10025, United States | ||
| Café Bilboquet, 26, East 60th Street, Manhattan Community Board 8, Manhattan, New York County, New York, 10022, United States | ||
| Clementine Cafe & Bakery, 395, Classon Avenue, Clinton Hill, Brooklyn, Kings County, New York, 11238, United States | ||
| Cherry Hill Gourmet, 1901, Emmons Avenue, Manhattan Beach, Brooklyn, Kings County, New York, 11235, United States | ||
| City Acres Market, 70, Pine Street, Financial District, Manhattan, New York County, New York, 10005, United States | ||
| City Fresh Market, 2115, Broadway, Ravenswood, Queens, Queens County, New York, 11106, United States | ||
| Downtown Pharmacy, 18, Park View Avenue, Colgate Center, Communipaw, Jersey City, Hudson County, New Jersey, 07302, United States | ||
| Dumbo Market, 66, Front Street, Dumbo, Brooklyn, Kings County, New York, 11201, United States | ||
| Eastport General Store, 510, Montauk Highway, Eastport, Town of Brookhaven, Suffolk County, New York, 11941, United States | ||
| East Side Grocery, 1422, 2nd Avenue, Lenox Hill, Manhattan Community Board 8, Manhattan, New York County, New York, 10035, United States | ||
| Eli's Market, 1411, 3rd Avenue, Upper East Side, Manhattan Community Board 8, Manhattan, New York County, New York, 10035, United States | ||
| ETC Eatery, 345, 5th Avenue, Koreatown, Manhattan Community Board 5, Manhattan, New York County, New York, 10016, United States | ||
| Equinox, 2465, Broadway, Upper West Side, Manhattan Community Board 7, Manhattan, New York County, New York, 10025, United States | ||
| Food Liberation, 1349, Lexington Avenue, Carnegie Hill, Manhattan Community Board 8, Manhattan, New York County, New York, 10035, United States | ||
| Forces Of Nature, 1608, Sheepshead Bay Road, Sheepshead Bay, Brooklyn, Kings County, New York, 11235, United States | ||
| Food Cellar & Co Market, 4-85, 47th Road, Long Island City, Queens, Queens County, New York, 11101, United States | ||
| Foodtown of Brooklyn Heights, 101, Clinton Street, Brooklyn Heights, Brooklyn, Kings County, New York, 11201, United States | ||
| Garden of Eden, 7, East 14th Street, Union Square, Manhattan Community Board 5, Manhattan, New York County, New York, 10003, United States | ||
| Gracefully, 101, West End Avenue, Lincoln Square, Manhattan Community Board 7, Manhattan, New York County, New York, 10023, United States | ||
| Gotham Café, 1298, 2nd Avenue, Lenox Hill, Manhattan Community Board 8, Manhattan, New York County, New York, 10065, United States | ||
| Greenlawn Farms, 777, Pulaski Road, Greenlawn, Town of Huntington, Suffolk County, New York, 11740, United States | ||
| Heaven On 7th Marketplace, 850, 7th Avenue, Theater District, Manhattan Community Board 5, Manhattan, New York County, New York, 10019, United States | ||
| The Health Nuts, 2611, Broadway, Manhattan Valley, Manhattan Community Board 7, Manhattan, New York County, New York, 10025, United States | ||
| Lincoln Market, 1134, Fulton Street, Brooklyn, Kings County, New York, 11216, United States | ||
| Mangia, 50, West 57th Street, Midtown East, Manhattan Community Board 5, Manhattan, New York County, New York, 10019, United States | ||
| Mangia, 22, West 23rd Street, Flatiron District, Manhattan Community Board 5, Manhattan, New York County, New York, 10010, United States | ||
| A Matter of Health, 1347, 1st Avenue, Lenox Hill, Manhattan Community Board 8, Manhattan, New York County, New York, 10021, United States | ||
| Met Fresh, 410, Tompkins Avenue, Bedford-Stuyvesant, Brooklyn, Kings County, New York, 11216, United States | ||
| Natural Frontier Market, 1102, Cortelyou Road, Kensington, Brooklyn, Kings County, New York, 11218, United States | ||
| Natural Frontier Market, 31-28, Ditmars Boulevard, Steinway, Queens, Queens County, New York, 11105, United States | ||
| Omega Institute for Holistic Studies, 150, Lake Drive, Town of Rhinebeck, Town of Clinton, Dutchess County, New York, 12572, United States | ||
| Ouri's Market, 1160, 3rd Avenue, Lenox Hill, Manhattan Community Board 8, Manhattan, New York County, New York, 10065, United States | ||
| Orchard Grocer, 78, Orchard Street, Lower East Side, Manhattan Community Board 3, Manhattan, New York County, New York, 10002, United States | ||
| Playa Bowls, 181, Bedford Avenue, Greenpoint, Brooklyn, Kings County, New York, 11211, United States | ||
| Playa Bowls, 1350, Broadway, Garment District, Manhattan Community Board 5, Manhattan, New York County, New York, 10018, United States | ||
| Playa Bowls, 2327, Broadway, Upper West Side, Manhattan Community Board 7, Manhattan, New York County, New York, 10024, United States | ||
| Prestige Organic Market, 5, Commercial Street, Greenpoint, Brooklyn, Kings County, New York, 11222, United States | ||
| Peas & Pickles, 55, Washington Street, Dumbo, Brooklyn, Kings County, New York, 11201, United States | ||
| Rico Shop Convenience, 580, Midland Avenue, Midland Beach, Staten Island, Richmond County, New York, 10306, United States | ||
| Sunac Natural Foods, 440, Union Avenue, Williamsburg, Brooklyn, Kings County, New York, 11211, United States | ||
| Sunac Natural Market, 600, West 42nd Street, Hudson Yards, Manhattan Community Board 4, Manhattan, New York County, New York, 10036, United States | ||
| Starlight Convenience, 108, 3rd Avenue, East Village, Manhattan Community Board 3, Manhattan, New York County, New York, 10003, United States | ||
| Upstate Stock, 2, Berry Street, Greenpoint, Brooklyn, Kings County, New York, 11249, United States | ||
| Wholesome Organic Gourmet Market, 343, 2nd Avenue, Gramercy, Manhattan Community Board 6, Manhattan, New York County, New York, 10003, United States | ||
| Westside Market, 77, 7th Avenue, Manhattan Community Board 4, Manhattan, New York County, New York, 10001, United States | ||
| Wholesome Organic Gourmet Market, 343, 2nd Avenue, Gramercy, Manhattan Community Board 6, Manhattan, New York County, New York, 10003, United States | ||
| Briar Patch Food Co-Op, 290, Sierra College Drive, Spring Hill, Grass Valley, Nevada County, California, 95945, United States | ||
| Chevron, 790, Montague Expressway, North San Jose, San Jose, Santa Clara County, California, 95131, United States | ||
| Elroy’s Fine Foods, 15, Soledad Drive, Monterey, Monterey County, California, 93940, United States | ||
| Erewhon, 339, North Beverly Drive, Golden Triange, The Flats, Beverly Hills, Los Angeles County, California, 90210, United States | ||
| Erewhon, 26767, Agoura Road, Calabasas Tech Center, The Summit, Calabasas, Los Angeles County, California, 91302, United States | ||
| Erewhon, 585, Venice Boulevard, Venice, Los Angeles, Los Angeles County, California, 90291, United States | ||
| Foodland Mercado, 920, Cardiff Street, Lomita, Skyline, San Diego, San Diego County, California, 92114, United States | ||
| Mother's Market, 151, East Memory Lane, Santa Ana, Orange County, California, 92705, United States | ||
| Mother's Market Kitchen, 2475, Cherry Avenue, Signal Hill, Los Angeles County, California, 90755, United States | ||
| Red Bay Coffee, 1741, Alcatraz Avenue, Lorin, Berkeley, Alameda County, California, 94703, United States | ||
| Steinhouse, 631, 4th Street, Downtown Santa Rosa, Santa Rosa, Sonoma County, California, 95402, United States | ||
| 7-Eleven, 425, Canyon del Rey Boulevard, Del Rey Oaks, Monterey County, California, 93940, United States | ||
| Shell, 20091, Bear Valley Road, Apple Valley, San Bernardino County, California, 92308, United States | ||
| Chef Tanya's Kitchen, 706, South Eugene Road, Palm Springs, Riverside County, California, 92264, United States | ||
| Mayflower Inn & Spa, Auberge Resorts Collection, 118, Woodbury Road, Washington, Northwest Hills Planning Region, Connecticut, 06793, United States | ||
| Fruits & Roots, 710, South Colorado Avenue, Ground Floor Farm, Stuart, Martin County, Florida, 34994, United States | ||
| Hippocrates Health Institute, 1466, Hippocrates Way, Golden Lakes, West Palm Beach, Palm Beach County, Florida, 33411, United States | ||
| Grassroots Natural Market, 2007, Park Street, Riverside, Jacksonville, Duval County, Florida, 32204, United States | ||
| Ybor City Food Mart, 1821, East 7th Avenue, Ybor City, Tampa, Hillsborough County, Florida, 33605, United States | ||
| Grassroots Natural Market, 2007, Park Street, Riverside, Jacksonville, Duval County, Florida, 32204, United States | ||
| Down to Earth, 98-211, Pali Momi Street, Waimalu, Aiea, Honolulu County, Hawaii, 96701, United States | ||
| Golden Goose Market, 179, Commercial Street, Waterfront, North End, Boston, Suffolk County, Massachusetts, 02109, United States | ||
| Health Hut, 2432, North Center Street, Hickory, Catawba County, North Carolina, 28601, United States | ||
| French Broad Food Co-op, 90, Biltmore Avenue, South Slope, Asheville, Buncombe County, North Carolina, 28801, United States | ||
| Sundance Natural Foods, 748, East 24th Avenue, College Hill, Eugene, Lane County, Oregon, 97405, United States | ||
| World Foods, 830, Northwest Everett Street, Pearl District, Portland, Multnomah County, Oregon, 97209, United States | ||
| Old Nelson Food Company, 1833, John F. Kennedy Boulevard, Rittenhouse Square, Center City, Philadelphia, Philadelphia County, Pennsylvania, 19103, United States | ||
| Palm Tree Market, 717, North 2nd Street, Northern Liberties, North Philadelphia, Philadelphia, Philadelphia County, Pennsylvania, 19123, United States | ||
| The Foodery, 837, North 2nd Street, Northern Liberties, North Philadelphia, Philadelphia, Philadelphia County, Pennsylvania, 19123, United States | ||
| 7 Brothers Supermarket, 180, West Duncannon Avenue, North Philadelphia, Philadelphia, Philadelphia County, Pennsylvania, 19120, United States | ||
| Stock Culinary Goods, 756, Hope Street, Blackstone, Providence, Providence County, Rhode Island, 02906, United States | ||
| Central Market - H-E-B, 4651, West Freeway, Fort Worth, Tarrant County, Texas, 76107, United States | ||
| Central Market, 3815, Westheimer Road, Greenway / Upper Kirby, Greenway, Houston, Harris County, Texas, 77027, United States | ||
| Central Market - H-E-B, 4001, North Lamar Boulevard, Alta Vista, Austin, Travis County, Texas, 78756, United States | ||
| Central Market, 5750, East Lovers Lane, University Crossing PID, Dallas, Dallas County, Texas, 75206, United States | ||
| Central Market, 320, Coit Road, Plano, Collin County, Texas, 75075, United States | ||
| Central Market, 10720, Preston Road, Dallas, Dallas County, Texas, 75230, United States | ||
| Basic Foods, 6220, Phelan Boulevard, Beaumont, Jefferson County, Texas, 77707, United States | ||
| Sunrise Mini Mart, 1809, West Anderson Lane, Wooten, Austin, Travis County, Texas, 78757, United States | ||
| DeLaurenti Specialty Food & Wine, 1435, 1st Avenue, West Edge, Belltown, Seattle, King County, Washington, 98101, United States | ||
| Centrolina, 974, Palmer Alley Northwest, Downtown, Ward 2, Washington, District of Columbia, 20001, United States | ||
| 250 Breeze, 3217, West Broad Street, Museum District, Richmond, Virginia, 23230, United States |