| 40.12056, -121.39595 | ||
| Gibson Pass Rd, Manning Park, BC V0X 1R0, Canada | ||
| 48.85801, -120.74410 | ||
| 48.68467, -120.70598 | ||
| 48.51832, -120.73330 | ||
| 48.3093032, -120.6564879 | ||
| 48.24246, -120.95564 | ||
| 48.16114, -121.10083 | ||
| 48.10001, -121.17450 | ||
| 47.92853, -121.17698 | ||
| 47.77979, -121.11338 | ||
| 47.65260, -121.14131 | ||
| 47.51678, -121.20755 | ||
| 47.46371, -121.44601 | ||
| 47.34707, -121.43849 | ||
| 47.17945, -121.31141 | ||
| 46.96289, -121.45249 | ||
| 46.76369, -121.42552 | ||
| 46.62773, -121.37495 | ||
| 46.45634, -121.42029 | ||
| 46.24986, -121.53687 | ||
| 46.12611, -121.74993 | ||
| 45.86670, -121.78731 | ||
| 45.76895, -122.02437 | ||
| 45.6698, -121.8906 | ||
| 45.48898, -121.85871 | ||
| 45.33399, -121.71512 | ||
| 45.07636, -121.71908 | ||
| 44.79701, -121.81237 | ||
| 44.59870, -121.79723 | ||
| 44.23162, -121.7731 | ||
| 44.04056, -121.82658 | ||
| 43.84539, -121.95623 | ||
| 43.60279, -121.99650 | ||
| 43.48087, -122.14191 | ||
| 43.30498, -122.00262 | ||
| 43.01519, -122.11452 | ||
| 42.83184, -122.18628 | ||
| 42.61918, -122.21448 | ||
| 42.34028, -122.28403 | ||
| 42.15802, -122.48660 | ||
| 40.93041, -121.53978 | ||
| 40.75242, -121.40654 | ||
| 40.49938, -121.36471 | ||
| 40.28222, -121.34329 | ||
| 40.12056, -121.39595 | ||
| Belden Town Rd, Belden, CA 95915, USA | ||
| 39.91011, -121.13089 | ||
| 39.78844, -121.02140 | ||
| 39.71425, -120.78740 | ||
| 39.58447, -120.61824 | ||
| 39.46999, -120.49428 | ||
| 39.32534, -120.32133 | ||
| 39.10864, -120.23668 | ||
| 38.92441, -120.15604 | ||
| 38.9399,-119.9772 | ||
| 38.66526, -119.97509 | ||
| 38.54971, -119.81488 | ||
| 38.41162, -119.66635 | ||
| 38.25341, -119.59826 | ||
| 38.05964, -119.59043 | ||
| 38.00389, -119.42687 | ||
| 37.86877, -119.33362 | ||
| 37.72219, -119.13066 | ||
| 37.59084, -119.05817 | ||
| 37.45459, -118.91861 | ||
| 37.41255, -118.92466 | ||
| 37.26737, -118.87736 | ||
| 37.17596, -118.70457 | ||
| 37.05274, -118.56294 | ||
| 36.94472, -118.42893 | ||
| 36.80326, -118.40229 | ||
| 36.76824, -118.41120 | ||
| 36.64008, -118.38837 | ||
| 36.57243, -118.31445 | ||
| 36.46965, -118.25135 | ||
| 37.59084, -119.05817 | ||
| 37.45459, -118.91861 | ||
| 37.41255, -118.92466 | ||
| 37.26737, -118.87736 | ||
| 37.17596, -118.70457 | ||
| 37.05274, -118.56294 | ||
| 36.94472, -118.42893 | ||
| 36.80326, -118.40229 | ||
| 36.76824, -118.41120 | ||
| 36.64008, -118.38837 | ||
| 36.57243, -118.31445 | ||
| 36.46965, -118.25135 | ||
| 36.6060, -118.0629 | ||
| 36.42747, -118.15556 | ||
| 36.29666, -118.13065 | ||
| 36.15250, -118.14531 | ||
| 36.01945, -118.12390 | ||
| 35.91474, -118.12950 | ||
| 35.78113, -118.00218 | ||
| 35.71604, -117.99032 | ||
| 32.589808, -116.467000 | ||
| 32.645474, -116.521225 | ||
| 32.740919, -116.465306 | ||
| 32.871270, -116.415272 | ||
| 35.662773, -118.026799 | ||
| 35.60439, -118.12315 | ||
| 35.48936, -118.14837 | ||
| 35.45592, -118.25491 | ||
| 35.18905, -118.24051 | ||
| 35.33062, -118.27847 | ||
| 32.871270, -116.415272 | ||
| 32.955365, -116.50039 | ||
| 33.05004, -116.52433 | ||
| 33.07782, -116.60094 | ||
| 33.13835, -116.50303 | ||
| 33.21541, -116.58814 | ||
| 33.35287, -116.60932 | ||
| 33.50569, -116.57699 | ||
| 33.56313, -116.57675 | ||
| 35.10008, -118.29242 | ||
| 35.01713, -118.40810 | ||
| 34.92845, -118.47006 | ||
| 34.77674, -118.60630 | ||
| 34.70265, -118.61408 | ||
| 34.60910, -118.36154 | ||
| 34.52649, -118.31489 | ||
| 34.19213, -116.71806 | ||
| 34.28978, -116.8837 | ||
| 34.28978, -116.88376 | ||
| 34.27816, -117.06352 | ||
| 34.34176, -117.23454 | ||
| 34.28753, -117.34766 | ||
| 34.29687, -117.50721 | ||
| 34.34128, -117.65505 | ||
| 34.37227, -117.70993 | ||
| 34.34736, -117.83055 | ||
| 34.35219, -117.95795 | ||
| 34.39158, -118.08190 | ||
| 34.38766, -118.25270 | ||
| 34.49701, -118.34335 | ||
| 38.92441, -120.15604 | ||
| 41.19799, -122.42212 | ||
| 41.23734, -122.73316 | ||
| 41.30525, -122.97279 | ||
| Pacific Crest Trail, Etna, CA 96027, USA | ||
| 41.57900, -123.19837 | ||
| 41.80656, -123.21842 | ||
| 41.94189, -123.14522 | ||
| 42.03281, -122.87346 | ||
| 42.07459,-122.61502 | ||
| 41.35226, -122.57465 | ||
| 41.16261, -122.29725 | ||
| 40.93125, -121.54678 |