| Aberdare, Rhondda Cynon Taf, Wales, CF44 7AB, United Kingdom | ||
| Aberdeen City, Scotland, United Kingdom | ||
| Aberystwyth, Ceredigion, Wales, SY23 1LH, United Kingdom | ||
| Abingdon, Vale of White Horse, Oxfordshire, England, OX14 3UJ, United Kingdom | ||
| Addlestone, Borough of Runnymede, Surrey, England, United Kingdom | ||
| Alloa, Clackmannanshire, Scotland, FK10 1JD, United Kingdom | ||
| Amersham, Amersham and Villages Community Board, Buckinghamshire, England, United Kingdom | ||
| Amesbury, Wiltshire, England, United Kingdom | ||
| Andover, Test Valley, Hampshire, England, United Kingdom | ||
| Antrim, County Antrim, Northern Ireland, BT41 4AR, United Kingdom | ||
| Ashford, Kent, England, United Kingdom | ||
| Ashington, Northumberland, North East, England, United Kingdom | ||
| Aylesbury, Buckinghamshire, England, United Kingdom | ||
| Ayr, South Ayrshire, Scotland, KA7 1NE, United Kingdom | ||
| Ballymena, County Antrim, Northern Ireland, BT43 6DT, United Kingdom | ||
| Banbury, Cherwell District, Oxfordshire, England, United Kingdom | ||
| Bangor, County Down, Northern Ireland, BT20 5AG, United Kingdom | ||
| Bangor, Gwynedd, Wales, United Kingdom | ||
| Barnsley, South Yorkshire, England, United Kingdom | ||
| Barnstaple, North Devon, Devon, England, United Kingdom | ||
| Barrow-in-Furness, Biggar, Westmorland and Furness, England, United Kingdom | ||
| Barry, Vale of Glamorgan, Wales, United Kingdom | ||
| Basildon, Essex, England, United Kingdom | ||
| Basingstoke, Basingstoke and Deane, Hampshire, England, RG21 7AT, United Kingdom | ||
| Bath, Bath and North East Somerset, West of England, England, United Kingdom | ||
| Bathgate, West Lothian, Scotland, EH48 1PA, United Kingdom | ||
| Beaconsfield, Beaconsfield and Chepping Wye Community Board, Buckinghamshire, England, United Kingdom | ||
| Bedford, England, MK40 1SU, United Kingdom | ||
| Belfast, County Antrim, Northern Ireland, United Kingdom | ||
| Beverley, East Riding of Yorkshire, England, United Kingdom | ||
| Bexhill-on-Sea, Rother, East Sussex, England, TN39 3JX, United Kingdom | ||
| Bicester, Cherwell District, Oxfordshire, England, United Kingdom | ||
| Biggleswade, Central Bedfordshire, England, United Kingdom | ||
| Birmingham Central Mosque, 180, Belgrave Middleway, Digbeth, Highgate, Birmingham, West Midlands, England, B12 0XS, United Kingdom | ||
| Skye UK, 2, Gravelly Lane, Wylde Green, Erdington, Gravelly Hill, Birmingham, West Midlands, England, B23 6UH, United Kingdom | ||
| UK, Vincent Drive, Bournbrook, Metchley, Birmingham, West Midlands, England, B15 2GW, United Kingdom | ||
| Birmingham Airport, Carters Close, Bickenhill and Marston Green, Marston Green, Metropolitan Borough of Solihull, West Midlands, England, B37 7AX, United Kingdom | ||
| UK, Vincent Drive, Bournbrook, Metchley, Birmingham, West Midlands, England, B15 2GW, United Kingdom | ||
| UBC UK, 1310, Solihull Parkway, Birmingham Business Park, Bickenhill and Marston Green, Coleshill Heath, Birmingham, West Midlands, England, B37 7YD, United Kingdom | ||
| box.co.uk, First Avenue, Maybrook Business Park, Sutton Coldfield, Minworth, Birmingham, West Midlands, England, B76 1BA, United Kingdom | ||
| Birmingham Canal (Old Main Line), Tipton, Sandwell, West Midlands, England, United Kingdom | ||
| Bishop Auckland, County Durham, North East, England, United Kingdom | ||
| Bishops Stortford Cricket Club, Cricketfield Lane, Hockerill, Bishop's Stortford, East Hertfordshire, Hertfordshire, England, CM23 2TD, United Kingdom | ||
| Blackburn, Blackburn with Darwen, England, BB1 7DP, United Kingdom | ||
| Blackpool Central, New Bonny Street, Foxhall, Blackpool, Borough of Blackpool, England, FY1 5PY, United Kingdom | ||
| Blackpool Road Recreation Ground, St Annes, Saint Anne's on the Sea, Lytham St Annes, Borough of Fylde, Lancashire, England, FY8 3BY, United Kingdom | ||
| Blackpool North, Talbot Road, Claremont, Blackpool, Borough of Blackpool, England, FY1 3HL, United Kingdom | ||
| Blackwood, Caerphilly County Borough, Wales, United Kingdom | ||
| Blyth, Northumberland, North East, England, United Kingdom | ||
| Bognor Regis, Arun, West Sussex, England, United Kingdom | ||
| Bolton, Greater Manchester, England, United Kingdom | ||
| Marks & Spencer, 53, The Linkway, Middlebrook, Horwich, Bolton, Greater Manchester, England, BL6 6JA, United Kingdom | ||
| Borehamwood, Hertsmere, Hertfordshire, England, WD6 1DX, United Kingdom | ||
| Boston, Lincolnshire, England, United Kingdom | ||
| Bournemouth, Bournemouth, Christchurch and Poole, England, United Kingdom | ||
| Bracknell, Bracknell Forest, England, United Kingdom | ||
| Bradford, West Yorkshire, England, United Kingdom | ||
| Braintree, Essex, England, United Kingdom | ||
| Brentwood, Essex, England, United Kingdom | ||
| Bridgend, Bridgend County Borough, Wales, CF31 1DB, United Kingdom | ||
| Bridgwater, Somerset, England, United Kingdom | ||
| Bridlington, East Riding of Yorkshire, England, United Kingdom | ||
| Brighouse, Calderdale, West Yorkshire, England, HD6 1AQ, United Kingdom | ||
| Brighton, East Sussex, England, BN1 1HH, United Kingdom | ||
| Brighton and Hove, England, United Kingdom | ||
| Bristol Central Tennis Club, Happy Lane, Pigsty Hill, St Andrew's, Bristol, City of Bristol, West of England, England, BS7 9AJ, United Kingdom | ||
| Gamescene UK, 723, Fishponds Road, Fishponds, Bristol, City of Bristol, West of England, England, BS16 3UW, United Kingdom | ||
| North Bristol Rugby Club, Almondsbury, Bristol, South Gloucestershire, West of England, England, BS32 4AG, United Kingdom | ||
| South Bristol NHS Community Hospital, Hengrove Promenade, Hengrove, Bristol, City of Bristol, West of England, England, BS14 0DE, United Kingdom | ||
| Burgess Hill, Mid Sussex, West Sussex, England, United Kingdom | ||
| Burnley, Lancashire, England, United Kingdom | ||
| Burntwood, Chasetown, Lichfield, Staffordshire, England, United Kingdom | ||
| Burton-on-Trent, East Staffordshire, Staffordshire, England, DE14 1JN, United Kingdom | ||
| Bury Farm, Caddington, Central Bedfordshire, England, United Kingdom | ||
| Bury St Edmunds, Suffolk, England, United Kingdom | ||
| Caerphilly County Borough, Wales, United Kingdom | ||
| Camberley, Surrey Heath, Surrey, England, GU15 3SA, United Kingdom | ||
| Cambridge, Cambridgeshire, Cambridgeshire and Peterborough, England, United Kingdom | ||
| Canterbury, Kent, England, United Kingdom | ||
| Canvey Island, Castle Point, Essex, England, United Kingdom | ||
| Carcroft, Doncaster, South Yorkshire, England, DN6 8HJ, United Kingdom | ||
| Cardiff Central, Central Square, Castle, Cardiff, Wales, CF10 1EP, United Kingdom | ||
| Cardiff City Stadium, Leckwith Road, Leckwith, Canton, Cardiff, Wales, CF11 8AZ, United Kingdom | ||
| Carlisle, Cumberland, England, United Kingdom | ||
| Carrickfergus, County Antrim, Northern Ireland, BT38 7AN, United Kingdom | ||
| Castleford, Wakefield, West Yorkshire, England, WF10 1AH, United Kingdom | ||
| Castlereagh, County Down, Northern Ireland, BT6 9HL, United Kingdom | ||
| Caterham, Tandridge, Surrey, England, CR3 6XS, United Kingdom | ||
| Catterick, North Yorkshire, York and North Yorkshire, England, United Kingdom | ||
| Chelmsford, Essex, England, United Kingdom | ||
| Cheltenham, Gloucestershire, England, United Kingdom | ||
| Chester, Cheshire West and Chester, England, CH1 2ET, United Kingdom | ||
| Chesterfield, Derbyshire, East Midlands, England, United Kingdom | ||
| Chichester, West Sussex, England, United Kingdom | ||
| Chippenham, Wiltshire, England, United Kingdom | ||
| Chorley, Lancashire, England, United Kingdom | ||
| Christchurch, Hurn, Bournemouth, Christchurch and Poole, England, United Kingdom | ||
| Cirencester, Chesterton, Cotswold District, Gloucestershire, England, United Kingdom | ||
| Clacton Shopping Village, Tendring, Essex, England, CO15 4TL, United Kingdom | ||
| Clydebank, West Dunbartonshire, Scotland, G81 1EA, United Kingdom | ||
| Coalville, North West Leicestershire, Leicestershire, England, LE67 3DW, United Kingdom | ||
| Colchester, Essex, England, United Kingdom | ||
| Coleraine, County Londonderry, Northern Ireland, BT52 1DP, United Kingdom | ||
| Consett, County Durham, North East, England, United Kingdom | ||
| Corby, North Northamptonshire, England, United Kingdom | ||
| Cortonwood Retail Park, Brampton Bierlow, Brampton, Rotherham, South Yorkshire, England, United Kingdom | ||
| Coventry, West Midlands, England, United Kingdom | ||
| Crawley, West Sussex, England, United Kingdom | ||
| Crewe, Cheshire East, England, United Kingdom | ||
| Cumbernauld, North Lanarkshire, Scotland, United Kingdom | ||
| Cwmbrân, Torfaen, Wales, United Kingdom | ||
| Dalkeith, Midlothian, Scotland, EH22 1HZ, United Kingdom | ||
| Dalton Park, Dalton Holme, South Dalton, East Riding of Yorkshire, England, HU17 7BX, United Kingdom | ||
| Darlington Close, Sandy, Central Bedfordshire, England, SG19 1QY, United Kingdom | ||
| Dartford, Kent, England, United Kingdom | ||
| Daventry, West Northamptonshire, England, United Kingdom | ||
| North Derby Street, Tiger's Bay, Belfast, County Antrim, Northern Ireland, BT15 3JX, United Kingdom | ||
| Welcome Break Derby South Services, A50, Shardlow and Great Wilne, Aston-on-Trent, South Derbyshire, Derbyshire, East Midlands, England, DE72 2AD, United Kingdom | ||
| Derry/Londonderry, County Londonderry, Northern Ireland, BT48 6BU, United Kingdom | ||
| Didcot, South Oxfordshire, Oxfordshire, England, United Kingdom | ||
| Doncaster, South Yorkshire, England, United Kingdom | ||
| Dover, Kent, England, United Kingdom | ||
| Dudley Central Mosque, Castle Hill, Eve Hill, Dixons Green, Dudley, West Midlands, England, DY2 7AJ, United Kingdom | ||
| Copthorne Hotel Merry Hill Dudley, Level Street, Harts Hill, Woodside, Brierley Hill, Dudley, West Midlands, England, DY5 1UR, United Kingdom | ||
| Dumbarton, West Dunbartonshire, Scotland, G82 1LG, United Kingdom | ||
| Dumfries, Dumfries and Galloway, Scotland, DG1 2BH, United Kingdom | ||
| Dundee, Dundee City, Scotland, DD1 1SA, United Kingdom | ||
| Dunfermline, Fife, Scotland, United Kingdom | ||
| County Durham, North East, England, United Kingdom | ||
| East Kilbride, South Lanarkshire, Scotland, G74 1LW, United Kingdom | ||
| East Grinstead, Mid Sussex, West Sussex, England, United Kingdom | ||
| Eastbourne, East Sussex, England, United Kingdom | ||
| Eastleigh, Hampshire, England, United Kingdom | ||
| Ebbw Vale, Blaenau Gwent, Wales, NP23 6JQ, United Kingdom | ||
| City of Edinburgh, Scotland, United Kingdom | ||
| Elgin, Moray, Scotland, IV30 1EA, United Kingdom | ||
| Ellesmere Port, Cheshire West and Chester, England, CH65 8DE, United Kingdom | ||
| Epsom, Epsom and Ewell, Surrey, England, KT19 8DX, United Kingdom | ||
| Evesham, Wychavon, Worcestershire, England, United Kingdom | ||
| Exeter, Devon, England, United Kingdom | ||
| Exmouth, East Devon, Devon, England, United Kingdom | ||
| Falkirk, Scotland, FK1 1ED, United Kingdom | ||
| Farnham, Waverley, Surrey, England, United Kingdom | ||
| Felixstowe, Suffolk, England, United Kingdom | ||
| Ferndown, Dorset, England, BH22 9HZ, United Kingdom | ||
| Fleet, Hart, Hampshire, England, United Kingdom | ||
| Flint, Flintshire, Wales, CH6 5AJ, United Kingdom | ||
| Folkestone, Folkestone and Hythe District, Kent, England, United Kingdom | ||
| Formby, Sefton, Liverpool City Region, England, United Kingdom | ||
| Premier Inn Chatham/Gillingham (Victory Pier), Blake Avenue, St. Marys Island, Gillingham, Medway, England, ME7 1GB, United Kingdom | ||
| Glasgow Central, Hope Street, Blythswood Holm, Glasgow, Glasgow City, Scotland, G1 3SF, United Kingdom | ||
| Glasgow Kelvin College - East End Campus, 2, Haghill Road, Haghill, Glasgow, Glasgow City, Scotland, G31 3SR, United Kingdom | ||
| Glasgow Kelvin College - Springburn Campus, 123, Flemington Street, Petershill, Springburn, Glasgow, Glasgow City, Scotland, G21 4TD, United Kingdom | ||
| Royal Mail Glasgow South-East Delivery Office, 14, Fullarton Drive, Fullarton, Carmyle, Glasgow, Glasgow City, Scotland, G32 8FA, United Kingdom | ||
| Glastonbury, Somerset, England, United Kingdom | ||
| Glenrothes, Fife, Scotland, KY7 5LW, United Kingdom | ||
| Gloucester, Gloucestershire, England, United Kingdom | ||
| Gorseinon, Swansea, Wales, SA4 4NJ, United Kingdom | ||
| Gosport, Hampshire, England, United Kingdom | ||
| Grantham, South Kesteven, Lincolnshire, England, United Kingdom | ||
| Gravesend, Gravesham, Kent, England, United Kingdom | ||
| Grays, Thurrock, Essex, England, RM17 6NP, United Kingdom | ||
| Great Malvern, Malvern, Malvern Hills, Worcestershire, England, WR14 2XH, United Kingdom | ||
| Great Yarmouth, Norfolk, England, United Kingdom | ||
| Greenock, Inverclyde, Scotland, PA15 1LT, United Kingdom | ||
| Grimsby, North East Lincolnshire, England, DN31 1QG, United Kingdom | ||
| Guildford, Surrey, England, United Kingdom | ||
| Guiseley, Leeds, West Yorkshire, England, LS20 9FN, United Kingdom | ||
| Halifax, Calderdale, West Yorkshire, England, HX1 1TH, United Kingdom | ||
| Hamilton, South Lanarkshire, Scotland, ML3 6BU, United Kingdom | ||
| Harlow, Essex, England, United Kingdom | ||
| Harrogate, North Yorkshire, York and North Yorkshire, England, HG1 1QS, United Kingdom | ||
| Hartlepool, Tees Valley, England, TS24 7EQ, United Kingdom | ||
| Harwich, Tendring, Essex, England, United Kingdom | ||
| Haslingden, Borough of Rossendale, Lancashire, England, BB4 5LG, United Kingdom | ||
| Hastings, East Sussex, England, United Kingdom | ||
| Hatfield, Welwyn Hatfield, Hertfordshire, England, United Kingdom | ||
| Havant, Hampshire, England, United Kingdom | ||
| Hemel Hempstead, Dacorum, Hertfordshire, England, HP1 1EW, United Kingdom | ||
| Hereford, Herefordshire, England, United Kingdom | ||
| High Wycombe, Buckinghamshire, England, United Kingdom | ||
| Hitchin, North Hertfordshire, Hertfordshire, England, SG5 1BB, United Kingdom | ||
| Holywood, County Down, Northern Ireland, BT18 9AE, United Kingdom | ||
| Horsham, West Sussex, England, United Kingdom | ||
| Huddersfield, Kirklees, West Yorkshire, England, HD1 2AA, United Kingdom | ||
| Hull Central Library, Baker Street, Old Town, Hull, Kingston upon Hull, England, HU2 8HH, United Kingdom | ||
| Oasis Hub Hull, 310, Newland Avenue, Avenues, Hull, Kingston upon Hull, England, HU5 2NB, United Kingdom | ||
| Huntingdon, Huntingdonshire, Cambridgeshire, Cambridgeshire and Peterborough, England, United Kingdom | ||
| Ilkeston, Erewash, Derbyshire, East Midlands, England, United Kingdom | ||
| Inverness, Highland, Scotland, IV1 1AN, United Kingdom | ||
| Ipswich, Suffolk, England, United Kingdom | ||
| Irvine, North Ayrshire, Scotland, KA12 0AX, United Kingdom | ||
| Keighley, Long Lee, Bradford, West Yorkshire, England, United Kingdom | ||
| Kendal, Westmorland and Furness, England, United Kingdom | ||
| Kettering, North Northamptonshire, England, United Kingdom | ||
| Kidderminster, Wyre Forest, Worcestershire, England, United Kingdom | ||
| Kilmarnock, East Ayrshire, Scotland, KA1 1HZ, United Kingdom | ||
| King's Lynn, King's Lynn and West Norfolk, Norfolk, England, PE30 1BJ, United Kingdom | ||
| Kirkby, Knowsley, Liverpool City Region, England, United Kingdom | ||
| Kirkcaldy, Fife, Scotland, KY1 1JA, United Kingdom | ||
| Lancaster, Lancashire, England, United Kingdom | ||
| Royal Leamington Spa, Warwick, Warwickshire, England, United Kingdom | ||
| Leatherhead, Mole Valley, Surrey, England, KT22 8AA, United Kingdom | ||
| Leeds Central Library, Calverley Street, Arena Quarter, Woodhouse, Leeds, West Yorkshire, England, LS1 3AB, United Kingdom | ||
| Leeds Road, Hanging Heaton, Dewsbury, Kirklees, West Yorkshire, England, WF12 7ER, United Kingdom | ||
| North Leeds Cricket Club, Lidgett Park, Oakwood, Leeds, West Yorkshire, England, LS8 1JX, United Kingdom | ||
| South Leeds Stadium (Hunslet RLFC), John Charles Approach, Belle Isle, Leeds, West Yorkshire, England, LS11 5DJ, United Kingdom | ||
| Leeds and Wakefield Trust Toll House, Wakefield Road, Thwaite Gate, Stourton, Leeds, West Yorkshire, England, LS10 1DY, United Kingdom | ||
| Leicester Central, Jarvis Street, Black Friars, Leicester, City of Leicester, England, LE3 5BN, United Kingdom | ||
| Leicester North, The Sidings, Mowmacre Hill, Leicester, City of Leicester, England, LE4 3BR, United Kingdom | ||
| South Leicester R.F.C, Torrington Close, Little Hill, Kilby Bridge, Wigston, Oadby and Wigston, Leicestershire, England, LE18 2RY, United Kingdom | ||
| Cancer Research UK, 3, Leicester Road, Wigston, Leicester, Leicestershire, England, LE18 1NR, United Kingdom | ||
| Leigh, Wigan, Greater Manchester, England, WN7 4LA, United Kingdom | ||
| Leighton Buzzard, Central Bedfordshire, England, LU7 1EE, United Kingdom | ||
| Leven, Fife, Scotland, KY8 4NQ, United Kingdom | ||
| Leyland, South Ribble, Lancashire, England, PR25 2EX, United Kingdom | ||
| Lichfield, Staffordshire, England, United Kingdom | ||
| Lincoln, Lincolnshire, England, United Kingdom | ||
| Lisburn, County Antrim, Northern Ireland, BT28 1BN, United Kingdom | ||
| Littlehampton, Arun, West Sussex, England, United Kingdom | ||
| Liverpool Valley Church & Community Centre, Mildenhall Road, Belle Vale, Liverpool, Liverpool City Region, England, L25 2SN, United Kingdom | ||
| Liverpool Road, Backford, Lea-by-Backford, Cheshire West and Chester, England, CH1 6PE, United Kingdom | ||
| Liverpool Central, Back Bold Street, Ropewalks, Vauxhall, Liverpool, Liverpool City Region, England, L1 4DN, United Kingdom | ||
| Soul Scent co uk, 56, Saint Mary's Road, Garston, Liverpool, Liverpool City Region, England, L19 2JD, United Kingdom | ||
| HSBC UK, Merton Road, Bootle, Sefton, Liverpool City Region, England, L20 7AQ, United Kingdom | ||
| Kenkwo Holdings UK, Prescot Road, Stanley, Fairfield, Liverpool, Liverpool City Region, England, L7 0LD, United Kingdom | ||
| Upton, Liverpool Road / The Frog, Liverpool Road, Upton, Upton-by-Chester, Chester, Cheshire West and Chester, England, CH2 1BD, United Kingdom | ||
| Livingston, West Lothian, Scotland, EH54 6GS, United Kingdom | ||
| Llandudno, Conwy, Wales, LL30 1AH, United Kingdom | ||
| Llanelli, Carmarthenshire, Wales, SA15 1SA, United Kingdom | ||
| Flower Collection UK, 126, Churchfield Road, Acton, London, Greater London, England, W3 6BS, United Kingdom | ||
| UK Health Security Agency, 61, Colindale Avenue, Colindale, London Borough of Barnet, London, Greater London, England, NW9 5EQ, United Kingdom | ||
| UK Food & Wine, 184, Battersea Park Road, Battersea, London Borough of Wandsworth, London, Greater London, England, SW11 4ND, United Kingdom | ||
| Cancer Research UK, High Street, Beckenham, London Borough of Bromley, London, Greater London, England, BR3 1EW, United Kingdom | ||
| London Bexley, Whitehall Lane, Howbury, North End, London Borough of Bexley, London, Greater London, England, DA8 2DJ, United Kingdom | ||
| London Borough of Brent, Greater London, England, United Kingdom | ||
| Flip Out, Geron Way, North Cricklewood, London Borough of Barnet, London, Greater London, England, NW2 6LW, United Kingdom | ||
| UK Power Networks, Loughborough Junction, London Borough of Lambeth, London, Greater London, England, United Kingdom | ||
| Estée Lauder Companies UK & Ireland, 1, Fitzroy Place, East Marylebone, Fitzrovia, Camden Town, London, Greater London, England, W1W 7EY, United Kingdom | ||
| HSBC UK, 8, Canada Square, Canary Wharf, London Borough of Tower Hamlets, London, Greater London, England, E14 5HQ, United Kingdom | ||
| Age UK, Vivian Avenue, The Hyde, Hendon Central, London Borough of Barnet, London, Greater London, England, NW4 3AZ, United Kingdom | ||
| CACFO UK Education Centre, 40, Northwood Road, Thornton Heath, London Borough of Croydon, London, Greater London, England, CR7 8HQ, United Kingdom | ||
| Travelodge London Crystal Palace, 61-63, Croydon Road, Anerley, London Borough of Bromley, London, Greater London, England, SE20 7TS, United Kingdom | ||
| LondonEast-UK, Garden Wharf Road, Dagenham, London Borough of Barking and Dagenham, London, Greater London, England, RM7 0QX, United Kingdom | ||
| Red River UK Ltd, 37/47, Stoke Newington Road, Shacklewell, London Borough of Hackney, London, Greater London, England, N16 7XJ, United Kingdom | ||
| Westflor UK Ltd., London Borough of Enfield, London, Greater London, England, EN2 9DJ, United Kingdom | ||
| b.Alert UK, Nether Street, West Finchley, London Borough of Barnet, London, Greater London, England, N3 1JG, United Kingdom | ||
| Tawakal UK LTD, 183, Seven Sisters Road, Finsbury Park, London Borough of Islington, London, Greater London, England, N4 3NS, United Kingdom | ||
| West London Islamic Centre & Greenford Mosque, Greenford Road, Greenford, London Borough of Ealing, London, Greater London, England, UB6 9AJ, United Kingdom | ||
| https://consultations.tfl.gov.uk/cycling/cf1fdd3f/, Leda Road, Woolwich Dockyard, Charlton Riverside, Royal Borough of Greenwich, London, Greater London, England, SE18 5AB, United Kingdom | ||
| London South East Colleges (Greenwich Campus), 95, Plumstead Road, Glyndon, Plumstead, Royal Borough of Greenwich, London, Greater London, England, SE18 7DQ, United Kingdom | ||
| Alpha Travel (UK), Bessborough Road, Harrow on the Hill, London Borough of Harrow, London, Greater London, England, HA1 3DH, United Kingdom | ||
| Shield Foods (UK), Stonefield Way, Victoria Retail park, London Borough of Hillingdon, London, Greater London, England, HA2 7SE, United Kingdom | ||
| Tapestry Care UK HOPWA House, Inskip Drive, Hornchurch, London Borough of Havering, London, Greater London, England, RM11 3UR, United Kingdom | ||
| London Borough of Hounslow, London, Greater London, England, United Kingdom | ||
| Cancer Research UK, 36, Cranbrook Road, Ilford, London, Greater London, England, IG1 4NE, United Kingdom | ||
| Finmeccanica UK Ltd, 8–10, Great George Street, Westminster, Millbank, London, Greater London, England, SW1P 3AE, United Kingdom | ||
| Warner Music UK, 27, Wrights Lane, Kensington, Royal Borough of Kensington and Chelsea, London, Greater London, England, W8 5SW, United Kingdom | ||
| Lidl UK Headquarters, Jubilee Way, Riverhill, Tolworth, Royal Borough of Kingston upon Thames, London, Greater London, England, KT5 9NT, United Kingdom | ||
| UK Electronics Repair Centre, 261, New Cross Road, Telegraph Hill, New Cross Gate, London Borough of Lewisham, London, Greater London, England, SE14 5UL, United Kingdom | ||
| Baitul Futuh Mosque, 181, London Road, Morden, London Borough of Merton, London, Greater London, England, SM4 5PT, United Kingdom | ||
| UK Power Networks Head House, Stratford, London Borough of Newham, London, Greater London, England, United Kingdom | ||
| Norbury Crescent / London Road, Norbury Crescent, Norbury, London Borough of Croydon, London, Greater London, England, SW16 4JU, United Kingdom | ||
| HSBC UK, High Street, Broom Hill, Goddington, Orpington, London, Greater London, England, BR6 0ND, United Kingdom | ||
| London Paddington, Praed Street, Paddington, London, Greater London, England, W2 1HQ, United Kingdom | ||
| Tommy's UK, 164, Rye Lane, Cossall Estate, Peckham, London Borough of Southwark, London, Greater London, England, SE15 4TW, United Kingdom | ||
| Cancer Research UK, 954, Brighton Road, Purley, London Borough of Croydon, London, Greater London, England, CR8 2LP, United Kingdom | ||
| UK Pets Company, Duke Street, St Margarets, London Borough of Richmond upon Thames, London, Greater London, England, TW9 1HP, United Kingdom | ||
| HSBC UK, 9, Market Place, Romford, London, Greater London, England, RM1 3AF, United Kingdom | ||
| Cancer Research UK, High Street, London Borough of Hillingdon, London, Greater London, England, HA4 8LL, United Kingdom | ||
| i-sells.co.uk (Ducting & Ventilation), High Street, Albany Park, London Borough of Bexley, London, Greater London, England, DA14 6ES, United Kingdom | ||
| UK E Testing Services, Howard Road, Stanmore Place, Stanmore, London Borough of Harrow, London, Greater London, England, HA7 1FW, United Kingdom | ||
| Little Lives UK, 87, Tooting High Street, Tooting Graveney, Furzedown, London Borough of Wandsworth, London, Greater London, England, SW17 0SU, United Kingdom | ||
| HSBC UK, Albert Place, Tottenham Hale, West Green, London Borough of Haringey, London, Greater London, England, N17 9BF, United Kingdom | ||
| Twickenham Bus Garage (Transport UK), Stanley Road, Strawberry Hill, Twickenham, London, Greater London, England, TW2 5NP, United Kingdom | ||
| London Borough of Waltham Forest, Greater London, England, United Kingdom | ||
| KPM-UK Taxis, Hemming Street, White + Green, Whitechapel, London Borough of Tower Hamlets, London, Greater London, England, E1 5BL, United Kingdom | ||
| Baitul Futuh Mosque, 181, London Road, Morden, London Borough of Merton, London, Greater London, England, SM4 5PT, United Kingdom | ||
| HSBC UK, 20,21, George Lane, South Woodford, London Borough of Redbridge, London, Greater London, England, E18 2LY, United Kingdom | ||
| Longbridge, Turves Green, Birmingham, West Midlands, England, B31 4LN, United Kingdom | ||
| Loughborough, Charnwood, Leicestershire, England, LE11 5BJ, United Kingdom | ||
| Loughton, Epping Forest, Essex, England, United Kingdom | ||
| Lowestoft, East Suffolk, Suffolk, England, United Kingdom | ||
| Borough of Luton, England, United Kingdom | ||
| Macclesfield, Cheshire East, England, United Kingdom | ||
| Maidstone, Kent, England, United Kingdom | ||
| Manchester Strength & Conditioning, Alan Newton Way, Woodbank Estate, Bredbury, Stockport, Greater Manchester, England, SK6 2DF, United Kingdom | ||
| City Centre, Manchester, Greater Manchester, England, United Kingdom | ||
| UK Management College, Stanley Street, Abbey Hey, Openshaw, Manchester, Greater Manchester, England, M11 1LE, United Kingdom | ||
| Denton, Manchester Road / outside The Bowling Green, Manchester Road, Crown Point, Denton, Tameside, Greater Manchester, England, M34 3RA, United Kingdom | ||
| Cancer Research UK, London Road, Stepping Hill, Bramhall Moor, Hazel Grove, Stockport, Greater Manchester, England, SK7 4HH, United Kingdom | ||
| Manchester City Centre, Oldham Road / New Cross (Stop EF), Oldham Road, Central Retail District, Strangeways, Manchester, Greater Manchester, England, M4 5EQ, United Kingdom | ||
| EME Services Ltd, 76A, Railway Road, Davyhulme, Urmston, Manchester, Greater Manchester, England, M41 0XT, United Kingdom | ||
| Vehicle Consulting UK Ltd, 1085, Stockport Road, The Four Heatons, Levenshulme, Manchester, Greater Manchester, England, M19 2RE, United Kingdom | ||
| Express Cargo UK, 88-90, Chorlton Road, Old Trafford, Trafford, Greater Manchester, England, M15 4AN, United Kingdom | ||
| Swissport UK, T1 - T3 walkway, Ringway, Wythenshawe, Manchester, Greater Manchester, England, M90 2BH, United Kingdom | ||
| Mansfield, Nottinghamshire, East Midlands, England, United Kingdom | ||
| Margate, Thanet, Kent, England, United Kingdom | ||
| Meir, Longton, Stoke-on-Trent, England, ST3 7DY, United Kingdom | ||
| Melksham, Wiltshire, England, United Kingdom | ||
| Melton Mowbray, Melton, Leicestershire, England, LE13 0PU, United Kingdom | ||
| Merthyr Tydfil, Merthyr Tydfil County Borough, Wales, CF47 8BS, United Kingdom | ||
| Mexborough, Doncaster, South Yorkshire, England, S64 9HR, United Kingdom | ||
| Premier Inn Middlesbrough Central South, Marton Road, Grove Hill, Middlesbrough, Tees Valley, England, TS4 3BS, United Kingdom | ||
| IKEA, Goslington, Denbigh North, Bletchley and Fenny Stratford, Bletchley, Milton Keynes, City of Milton Keynes, England, MK1 1QB, United Kingdom | ||
| Shell Milton Keynes South, Watling Street, Denbigh East, Little Brickhill, Fenny Stratford, Milton Keynes, City of Milton Keynes, England, MK17 9NE, United Kingdom | ||
| Molesey, Elmbridge, Surrey, England, United Kingdom | ||
| Morecambe, Lancaster, Lancashire, England, United Kingdom | ||
| Neath, West Glamorgan, Wales, SA11 1DY, United Kingdom | ||
| Nelson, Borough of Pendle, Lancashire, England, United Kingdom | ||
| Newark, Newark on Trent, Newark and Sherwood, Nottinghamshire, East Midlands, England, United Kingdom | ||
| Newbury, West Berkshire, England, United Kingdom | ||
| Newcastle Central Telephone Exchange, 17, Carliol Square, Grainger Town, Newcastle upon Tyne, Tyne and Wear, North East, England, NE1 6UF, United Kingdom | ||
| Newcastle Gateshead Clean Air Zone, Newcastle upon Tyne, Tyne and Wear, North East, England, United Kingdom | ||
| Newcastle K9 Group, Station Road, Killingworth, Burradon, North Tyneside, North East, England, NE12 5UY, United Kingdom | ||
| Newcastle, Coble Dene, Meadow Well, North Shields, North Tyneside, Tyne and Wear, North East, England, NE29 6DP, United Kingdom | ||
