| San Pedro, Atzalan, Veracruz, Mexico | ||
| Havana, Centro Habana, Havana, 10211, Cuba | ||
| Miami Beach, Miami-Dade County, Florida, USA | ||
| Lima, Peru | ||
| Baltimore, Maryland, USA | ||
| Geneva, Switzerland | ||
| Yonkers, Westchester County, New York, USA | ||
| London, Greater London, England, SW1A 2DU, United Kingdom | ||
| Cali, Valle del Cauca, 760020, Colombia | ||
| Orangeburg, Orangeburg County, South Carolina, USA | ||
| Sousa, Microrregião de Sousa, Região Metropolitana de Sousa, Mesorregião do Sertão Paraibano, Paraíba, Northeast Region, 58801-000, Brazil | ||
| Hollywood, Broward County, Florida, USA | ||
| Huntington, Suffolk County, New York, USA | ||
| Walnut Creek, Contra Costa County, California, USA | ||
| Montes Claros, Microrregião Montes Claros, Mesorregião Norte de Minas, Minas Gerais, Southeast Region, Brazil | ||
| Red Bank, Monmouth County, New Jersey, USA | ||
| Dallas, Dallas County, Texas, USA | ||
| Manlius, Town of Manlius, Onondaga County, New York, USA | ||
| Davenport, Scott County, Iowa, USA | ||
| Honolulu, Honolulu County, Hawaii, USA | ||
| Quito, Pichincha, Ecuador | ||
| Park Ridge, Cook County, Illinois, USA | ||
| Asuncion, Distrito Capital de Paraguay, Región Oriental, 1331, Paraguay | ||
| Rio de Janeiro, Southeast Region, Brazil | ||
| Guatemala | ||
| Morristown, Morris County, New Jersey, 07960, USA | ||
| Seoul, South Korea | ||
| Nashville, Davidson County, Tennessee, USA | ||
| Nakhonratchasima Primary Education Service Area Office 2, Thetsaban soi 19, Chakkarat, Wang Nam Khiao, Nakhon Ratchasima Province, Thailand | ||
| Little Rock, Arkansas, USA | ||
| Miami, Miami-Dade County, Florida, USA | ||
| Louisville, Jefferson County, Kentucky, USA | ||
| Orlando, Orange County, Florida, USA | ||
| Mission Viejo, Orange County, California, USA | ||
| Winter Park, Orange County, Florida, 32789, USA | ||
| West Islip, Suffolk County, New York, 11795, USA | ||
| Pittsburgh, Allegheny County, Pennsylvania, USA | ||
| Najran Region, Saudi Arabia | ||
| Forest Lake, Washington County, Minnesota, 55025, USA | ||
| Bogota, Distrito Capital de Bogotá, 110321, Colombia | ||
| Boca Raton, Palm Beach County, Florida, 33432, USA | ||
| Columbus, Franklin County, Ohio, USA | ||
| New Delhi, Delhi, India | ||
| Barranquilla, Atlántico, Colombia | ||
| Guayaquil, Guayas, Ecuador | ||
| Kuwait | ||
| Houston, Harris County, Texas, USA | ||
| Province of Chiclayo, Chiclayo, Lambayeque, 5174, Peru | ||
| Royal Oak, Oakland County, Michigan, USA | ||
| Philadelphia, Philadelphia County, Pennsylvania, USA | ||
| Rio de Janeiro, Southeast Region, Brazil | ||
| Joaçaba, Microrregião de Joaçaba, Mesorregião do Oeste Catarinense, Santa Catarina, South Region, 89600-000, Brazil | ||
| Trinidad, Couva-Tabaquite-Talparo, Trinidad and Tobago | ||
| Trinidad and Tobago | ||
| Fall River, Bristol County, Massachusetts, USA | ||
| Santo Domingo, Santo Domingo De Guzmán, Distrito Nacional, 10126, D.R. | ||
| Zimbabwe | ||
| Spanish Town, Saint Catherine, Middlesex County, Jamaica | ||
| Magnolia, Kent County, Delaware, USA | ||
| Porto Alegre, Microregion of Porto Alegre, Metropolitan Region of Porto Alegre, Metropolitan Mesoregion of Porto Alegre, Rio Grande do Sul, South Region, Brazil | ||
| Santiago, Provincia de Santiago, Santiago Metropolitan Region, Chile | ||
| Fort Lauderdale, Broward County, Florida, USA | ||
| Seattle, King County, Washington, USA | ||
| Spanish Town, Saint Catherine, Middlesex County, Jamaica | ||
| Floridablanca, Santander, 681004, Colombia | ||
| Pembroke Pines, Broward County, Florida, USA | ||
| Boston, Suffolk County, Massachusetts, USA | ||
| Guayaquil, Guayas, Ecuador | ||
| Addis Ababa, Ethiopia | ||
| Los Alamos, Los Alamos County, New Mexico, USA | ||
| Chicago, Cook County, Illinois, USA | ||
| Montevideo, Uruguay | ||
| Detroit, Wayne County, Michigan, USA | ||
| SSA, Microrregião de Salvador, Região Metropolitana de Salvador, Mesorregião do Recôncavo baiano, Bahia, Northeast Region, Brazil | ||
| Dallas, Dallas County, Texas, USA | ||
| Greenpeace Southeast Asia - Phillipines, 30, Scout Tuazon, Laging Handa, District IV, Quezon City, Metro Manila, 1103, Philippines | ||
| Tegucigalpa, Francisco Morazán, 12101, Honduras | ||
| Decatur, DeKalb County, Georgia, USA | ||
| Phoenix, Maricopa County, Arizona, 85003, USA | ||
| Ambato, Tungurahua, Ecuador | ||
| Melbourne, Brevard County, Florida, USA | ||
| Cleveland, Cuyahoga County, Ohio, USA | ||
| Argentina | ||
| PAP, Port-au-Prince, Département de l'Ouest, BP98, Haiti | ||
| Longwood, Seminole County, Florida, 32750, USA | ||
| Lima, Peru | ||
| Venezuela | ||
| Boynton Beach, Palm Beach County, Florida, USA | ||
| Nairobi, Kenya | ||
| Plantation, Broward County, Florida, USA | ||
| Escondido, San Diego County, California, USA | ||
| Trinidad, Couva-Tabaquite-Talparo, Trinidad and Tobago | ||
| Karachi, Karāchi District, Sindh, 74400, Pakistan | ||
| Sofia, Sofia City, Sofia-City, 1000, Bulgaria | ||
| D.R. | ||
| Buffalo, Erie County, New York, USA | ||
| Damascus, 2277, Syria | ||
| Kingston, Surrey County, KINGSTON 14, Jamaica | ||
| New Orleans, Orleans Parish, Louisiana, USA | ||
| Tampa, Hillsborough County, Florida, USA | ||
| Barcelona, BCN, Catalonia, Spain | ||
| South Carolina, USA | ||
| Caracas, Municipio Libertador, Capital District, Región Capital, 1010-A, Venezuela | ||
| San Salvador, Departamento de San Salvador, CP-1101, El Salvador | ||
| Indianapolis, Marion County, Indiana, 46204, USA | ||
| Belleville, Essex County, New Jersey, USA | ||
| Barranquilla, Atlántico, Colombia | ||
| Ethiopia | ||
| Najran Region, Saudi Arabia | ||
| Ponce, Puerto Rico, 09717, USA | ||
| Autonomous City of Buenos Aires, Argentina | ||
| Fremont, Alameda County, California, USA | ||
| Englewood, Bergen County, New Jersey, 07361, USA | ||
| Noblesville, Hamilton County, Indiana, USA | ||
| Wichita, Sedgwick County, Kansas, USA | ||
| Sri Lanka | ||
| Fernandina Beach, Nassau County, Florida, 32035, USA | ||
| Al-Ubayyid, Bara, North Kordofan State, Sudan |