| DR Congo | ||
| Rwanda | ||
| Côte d'Ivoire | ||
| Toronto, Ontario, M6K 1X9, Canada | ||
| Memphis, Shelby County, Tennessee, USA | ||
| Ann Arbor, Washtenaw County, Michigan, USA | ||
| Peterborough, Hillsborough County, New Hampshire, USA | ||
| La Napoule, Grasse, Maritime Alps, Provence-Alpes-Côte d'Azur, Metropolitan France, 06210, France | ||
| Vancouver, Metro Vancouver Regional District, British Columbia, Canada | ||
| Newfoundland, Newfoundland and Labrador, Canada | ||
| Virginia, USA | ||
| Asheville, Buncombe County, North Carolina, USA | ||
| South Carolina, USA | ||
| Cambridge, Middlesex County, Massachusetts, USA | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| B&H | ||
| California, USA | ||
| Portugal | ||
| Brussels, Brussels-Capital, 1000, Belgium | ||
| Oregon, USA | ||
| Washington, District of Columbia, USA | ||
| Seattle, King County, Washington, USA | ||
| Arizona, USA | ||
| McAllen, Hidalgo County, Texas, USA | ||
| Jacksonville, Onslow County, North Carolina, USA | ||
| Phillipines, Penal-Debe, -, Trinidad and Tobago | ||
| Papua New Guinea | ||
| Kuwait | ||
| Tasmania, Australia | ||
| Tokyo, Chiyoda, Tokyo, Kanto, 100-0002, Japan | ||
| Ohio, USA | ||
| Maryland, USA | ||
| Hawaii, United States of America (Middle Hawai'ian Islands territorial waters) | ||
| Bolivia | ||
| Greenpeace Southeast Asia - Phillipines, 30, Scout Tuazon, Laging Handa, Scout Area, District IV, Quezon City, Metro Manila, 1103, Philippines | ||
| India | ||
| New York City, New York, USA | ||
| Colorado, USA | ||
| Barcelona, BCN, Catalonia, Spain | ||
| Croatia | ||
| PRC | ||
| Israel | ||
| Minnesota, USA | ||
| Florida, USA | ||
| St. Louis, City of St. Louis, Missouri, USA | ||
| Turkey | ||
| Nicaragua |