| Abu Simbel, Al Maabd Street, Abu Simbel City, Aswan, 81525, Egypt | ||
| Aswan, 81511, Egypt | ||
| Temple of Kom Ombo, Grande Cour, Koum Ombo City, Aswan, 81611, Egypt | ||
| Idfu City, Aswan, 81644, Egypt | ||
| Esna, Qena, Egypt | ||
| Temple of Sethos II, Al Sheikh Awad Allah Street, Old Karnak, Luxor, 85954, Egypt | ||
| Valley of the Kings, Wadi Al Melouk Road, Al-Tarif, New Al Qarnh City, Luxor, 81693, Egypt | ||
| Mortuary Temple of Hatshepsut, Maabad Hatshebsout Road, Sheikh Abd el-Qurna, New Al Qarnh City, Luxor, 85958, Egypt | ||
| Colossi of Memnon, Tamthal Mamnoon Street, Al Baairat Village, Luxor, 85958, Egypt | ||
| Temple of Amenhotep III, Tamthal Mamnoon Street, Al Baairat Village, Luxor, 85958, Egypt | ||
| Ahram Plateau Officers Housing, Remaya Square, Giza, 12572, Egypt | ||
| Saqqara, Giza, 12919, Egypt | ||
| Cairo, 11519, Egypt | ||
| Beit Lehem, HaShomer, Rishon LeZion, Rehovot Subdistrict, Center District, 7546902, Israel | ||
| Jerusalem, Jerusalem Subdistrict, Jerusalem District, Israel | ||
| Somerset, Somerset Island, MA 04, Bermuda | ||
| Nassau, New Providence, The Bahamas | ||
| Bridgetown, Saint Michael, Barbados | ||
| Mayreau, Grenadines, Saint Vincent and the Grenadines | ||
| Pigeon Island, Gros Islet, LC01 601, Saint Lucia | ||
| Saint-Pierre, Martinique, 97250, France | ||
| Bequia, Port Elizabeth, Grenadines, VC0400, Saint Vincent and the Grenadines | ||
| Tobago, Trinidad and Tobago | ||
| Bridgetown, Saint Michael, Barbados | ||
| Pigeon Island, Gros Islet, LC01 601, Saint Lucia | ||
| Fort Napoléon, Route du Fort Napoléon, Le Mouillage, Le Marigot, Terre-de-Haut, Basse-Terre, Guadeloupe, 97137, France | ||
| Saint Barthélemy, 97133, France | ||
| Saint Martin (France), 97150, France | ||
| Nevis, Figtree, Saint John Figtree, Nevis, Saint Kitts and Nevis | ||
| Osaka Prefecture, Japan | ||
| Kyoto, Kyoto Prefecture, Japan | ||
| Kochi Prefecture, Japan | ||
| Hiroshima, Hiroshima Prefecture, Japan | ||
| Fukuoka Prefecture, Japan | ||
| Busan, South Korea | ||
| Sasebo, Nagasaki Prefecture, Japan | ||
| Kagoshima Prefecture, Japan | ||
| Shingu, Wakayama Prefecture, Japan | ||
| Tokyo, Japan | ||
| Colombo, Main Street, Gas Paha Junction, Fort, St. Bastian, Colombo, Colombo District, Western Province, 01100, Sri Lanka | ||
| Mumbai, Mumbai Metropolitan Region, Mumbai Suburban, Maharashtra, India | ||
| Bengaluru, Bangalore North, Bangalore Urban, Karnataka, India | ||
| Bali, Indonesia | ||
| SMP Negeri 19 Semarang, Jalan Borobudur Utara XX, RW 04, Manyaran, Semarang Barat, Semarang, Central Java, 50147, Indonesia | ||
| Singapore | ||
| Ho Chi Minh City, Vietnam | ||
| Bangkok, 10200, Thailand | ||
| Blue Mountains, New South Wales, Australia | ||
| Sydney, Council of the City of Sydney, New South Wales, Australia | ||
| Melbourne, City of Melbourne, Victoria, Australia | ||
| Hobart, City of Hobart, Tasmania, 7000, Australia | ||
| Port Chalmers, Dunedin City, Otago, 9023, New Zealand | ||
| Akaroa, Banks Peninsula Community, Christchurch City, Canterbury, New Zealand | ||
| Wellington, Wellington City, Wellington, 6011, New Zealand | ||
| Napier, Hawke's Bay, New Zealand | ||
| Gisborne, 4010, New Zealand | ||
| Hobbiton Movie Set and Farm Tours, 501, Buckland Road, Matamata Piako District, Waikato, New Zealand | ||
| Auckland, Waitematā, Auckland, 1010, New Zealand | ||
| Sydney, Council of the City of Sydney, New South Wales, Australia | ||
| Brisbane City, Queensland, Australia | ||
| Whitsunday Islands National Park, Whitsunday Regional, Queensland, Australia | ||
| Cairns, Cairns Regional, Queensland, 4870, Australia | ||
| Venice, Venezia, Veneto, Italy | ||
| Corfu, Corfu Regional Unit, Ioanian Islands, Peloponnese, Western Greece and the Ionian, Greece | ||
| Pylos, Municipality of Pylos and Nestor, Messenia Regional Unit, Peloponnese Region, Peloponnese, Western Greece and the Ionian, 240 01, Greece | ||
| Rhodes, Aegean, Greece | ||
| Priene, 09-55, Atburgazı Mahallesi, Söke, Aydın, Aegean Region, Turkey | ||
| Ancient Miletus, 09-55, Balat, Didim, Aydın, Aegean Region, Turkey | ||
| Didyma, Özgürlük Caddesi, Hisar Mah., Didim, Aydın, Aegean Region, Turkey | ||
| Santorini (Thira) National Airport, Διακλάδωση Αεροδρομίου, Monolithos, Thira Municipal Unit, Municipality of Thira, Thira Regional Unit, South Aegean, Aegean, 847 00, Greece | ||
| Akrotiri, Thira Municipal Unit, Municipality of Thira, Thira Regional Unit, South Aegean, Aegean, 847 00, Greece | ||
| Mykonos, Psarou, Municipality of Mykonos, Mykonos Regional Unit, South Aegean, Aegean, 846 00, Greece | ||
| Delos, Municipality of Mykonos, Mykonos Regional Unit, South Aegean, Aegean, Greece | ||
| Corinth, Municipal Unit of Corinth, Municipality of Corinth, Corinthia Regional Unit, Peloponnese Region, Peloponnese, Western Greece and the Ionian, 201 00, Greece | ||
| Mycenae, Municipal Unit of Mykines, Municipality of Argos and Mykines, Argolis Regional Unit, Peloponnese Region, Peloponnese, Western Greece and the Ionian, Greece | ||
| Nafplio, Municipal Unit of Nafplio, Municipality of Nafplio, Argolis Regional Unit, Peloponnese Region, Peloponnese, Western Greece and the Ionian, 211 00, Greece | ||
| Patmos, Grigos, Δήμος Πάτμου, Kalmynos Regional Unit, South Aegean, Aegean, 855 00, Greece | ||
| Agios Nikolaos, Agios Nikolaos Municipal Unit, Municipality of Agios Nikolaos, Lasithi Regional Unit, Region of Crete, 721 00, Greece | ||
| Kritsa, Agios Nikolaos Municipal Unit, Municipality of Agios Nikolaos, Lasithi Regional Unit, Region of Crete, 721 00, Greece | ||
| Knossos, Κνωσσός - Χάρακας, 4th Community of Heraklion - South, Heraklion Municipal Unit, Municipality of Heraklion, Heraklion Regional Unit, Region of Crete, 714 09, Greece | ||
| Heraklion, Heraklion Municipal Unit, Municipality of Heraklion, Heraklion Regional Unit, Region of Crete, 712 02, Greece | ||
| Syros, Pagos, Municipality of Syros and Ermoupoli, Syros Regional Unit, South Aegean, Aegean, 841 00, Greece | ||
| Istanbul, Fatih, Istanbul, Marmara Region, 34126, Turkey | ||
| Archaeological Site of Troy, 17-56, Tevfikiye, Çanakkale Merkez, Canakkale, Marmara Region, Turkey | ||
| Çeşme, Izmir, Aegean Region, Turkey | ||
| Camikebir Mahallesi, Seferihisar, Izmir, Aegean Region, 35460, Turkey | ||
| Ephesus, Efes Harabeleri Yolu, Atatürk Mahallesi, Selçuk, Izmir, Aegean Region, 35920, Turkey | ||
| Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 104 31, Greece | ||
| Piraeus, Municipality of Piraeus, Regional Unit of Piraeus, Attica, 185 35, Greece | ||
| Prague, Czechia | ||
| Regensburg, Bavaria, Germany | ||
| Vilshofen, Rieden, Landkreis Amberg-Sulzbach, Bavaria, 92286, Germany | ||
| Passau, Bavaria, Germany | ||
| Salzburg, 5020, Austria | ||
| Mondsee, Bezirk Vöcklabruck, Upper Austria, 5310, Austria | ||
| Linz, Upper Austria, Austria | ||
| Gemeinde Melk, Bezirk Melk, Lower Austria, 3390, Austria | ||
| Gemeinde Spitz, Bezirk Krems, Lower Austria, 3620, Austria | ||
| Gemeinde Dürnstein, Bezirk Krems, Lower Austria, 3601, Austria | ||
| Krems an der Donau, Lower Austria, Austria | ||
| Vienna, 1010, Austria | ||
| Bratislava, Region of Bratislava, Slovakia | ||
| Budapest, Central Hungary, Hungary | ||
| Lisbon, Portugal | ||
| Porto, Portugal | ||
| A Coruña, Galicia, Spain | ||
| Bilbao, Biscay, Autonomous Community of the Basque Country, Spain | ||
| Bordeaux, Gironde, Nouvelle-Aquitaine, Metropolitan France, France | ||
| Saint-Malo, Ille-et-Vilaine, Brittany, Metropolitan France, 35400, France | ||
| Mont Saint-Michel, Avancée des Bombardes, Le Mont-Saint-Michel, Avranches, Manche, Normandy, Metropolitan France, 50170, France | ||
| St Peter Port, Guernsey | ||
| Giverny, Les Andelys, Eure, Normandy, Metropolitan France, 27620, France | ||
| Pointe du Hoc, Voie Verte de la Liberté, Le Pont du Hable, Cricqueville-en-Bessin, Bayeux, Calvados, Normandy, Metropolitan France, 14450, France | ||
| Ashford, Kent, England, United Kingdom | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| London, Greater London, England, United Kingdom | ||
| Visby, Gotland Municipality, Gotland County, 621 45, Sweden | ||
| Stockholm, Stockholms kommun, Stockholm County, 111 29, Sweden | ||
| Tallinn, Harju maakond, Estonia | ||
| Saint Petersburg, Northwestern Federal District, Russia | ||
| Helsinki, Helsinki sub-region, Uusimaa, Southern Finland, Mainland Finland, Finland | ||
| Berlin, Germany | ||
| Copenhagen, Copenhagen Municipality, Capital Region of Denmark, 1357, Denmark | ||
| Dover, Kent, England, United Kingdom | ||
| Canterbury, Kent, England, United Kingdom | ||
| Barcelona, Barcelonès, Barcelona, Catalonia, 08001, Spain | ||
| Saint-Tropez, Draguignan, Var, Provence-Alpes-Côte d'Azur, Metropolitan France, 83990, France | ||
| Monte-Carlo, Monaco | ||
| Florence, Metropolitan City of Florence, Tuscany, Italy | ||
| Pisa, Tuscany, Italy | ||
| Cinque Terre, Vernazza, Follo, La Spezia, Liguria, 19010, Italy | ||
| Rome, Roma Capitale, Lazio, Italy | ||
| Sorrento, Napoli, Campania, 80067, Italy | ||
| Taormina, Messina, Sicily, 98039, Italy | ||
| Corfu, Corfu Regional Unit, Ioanian Islands, Peloponnese, Western Greece and the Ionian, Greece | ||
| Dubrovnik, Grad Dubrovnik, Dubrovnik-Neretva County, Croatia | ||
| Venice, Venezia, Veneto, Italy | ||
| Windsor Castle, Castle Hill, Clewer Within, Clewer New Town, Clewer Village, Windsor, Royal Borough of Windsor and Maidenhead, England, SL4 1PD, United Kingdom | ||
| Stonehenge, The Avenue, Amesbury, Wiltshire, England, SP4 7DE, United Kingdom | ||
| London, Greater London, England, United Kingdom | ||
| Reading, England, United Kingdom | ||
| Amsterdam, North Holland, Netherlands | ||
| Balboa Park, San Diego, San Diego County, California, 92134, United States | ||
| Coronado, San Diego County, California, United States | ||
| Mission San Luis Rey de Francia, 4050, Mission Avenue, San Luis Rey, Oceanside, San Diego County, California, 92057, United States | ||
| Oceanside, San Diego County, California, United States | ||
| Venice Beach, Venice, Los Angeles, Los Angeles County, CAL Fire Southern Region, California, United States | ||
| Santa Monica Pier, Santa Monica, Los Angeles County, California, 90401, United States | ||
| Palisades Park, Santa Monica, Los Angeles County, California, United States | ||
| Joshua Tree National Park, California, United States | ||
| Mojave Desert, San Bernardino County, California, United States | ||
| Las Vegas, Clark County, Nevada, United States | ||
| Hoover Dam, Hoover Dam Access Road, Clark County, Nevada, 89006, United States | ||
| Grand Canyon, Coconino County, Arizona, United States | ||
| Sedona, Sedona City Limit, Arizona, 86336, United States | ||
| Lowell Observatory, 1400, West Mars Hill Road, Flagstaff Townsite, Flagstaff, Coconino County, Arizona, 86001, United States | ||
| Meteor Crater, Meteor Crater Road, Coconino County, Arizona, United States | ||
| Petrified Forest National Park, Apache County, Arizona, 86028, United States | ||
| Painted Desert Inn, Kachina Point, Apache County, Arizona, United States | ||
| ABQ BioPark (Botanic Garden), Paseo del Bosque Trail, Old Town, Albuquerque, Bernalillo County, New Mexico, 87104, United States | ||
| Petroglyph National Monument, Albuquerque, Bernalillo County, New Mexico, United States | ||
| National Museum of Nuclear Science and History, 601, Eubank Boulevard Southeast, Buena Ventura, Albuquerque, Bernalillo County, New Mexico, 87123, United States | ||
| Chicago, Rock Island and Pacific Railroad Passenger Station, Wright Street, Iowa City, Johnson County, Iowa, 52240, United States | ||
| Ashland, Saunders County, Nebraska, 68003, United States | ||
| Lexington, Dawson County, Nebraska, 68850, United States | ||
| United States Air Force Academy, Academy Drive, El Paso County, Colorado, 80921, United States | ||
| Garden of the Gods, Colorado Springs, El Paso County, Colorado, 80829, United States | ||
| Cripple Creek, Teller County, Colorado, United States | ||
| Colorado Lane, Victorville, San Bernardino County, California, 92394, United States | ||
| Lewis, Edwards County, Kansas, 67552, United States | ||
| Kansas Cosmosphere and Space Center, 1100, North Plum Street, Hutchinson, Reno County, Kansas, 67501, United States | ||
| Topeka, Shawnee County, Kansas, United States | ||
| Effingham County, Illinois, United States | ||
| New Orleans, Orleans Parish, Louisiana, United States | ||
| Old State Capitol, 100, North Boulevard, Downtown Development District, Baton Rouge, East Baton Rouge Parish, Louisiana, 70801, United States | ||
| Gulf Islands National Seashore, Ocean Springs, Jackson County, Florida, 32563, United States | ||
| Biloxi, Harrison County, Mississippi, United States | ||
| Vicksburg National Military Park, Vicksburg, Warren County, Mississippi, United States | ||
| Mississippi Petrified Forest, Forest Park Road, Flora, Madison County, Mississippi, 39071, United States | ||
| Birmingham, Jefferson County, Alabama, United States | ||
| Huntsville, Madison County, Alabama, United States | ||
| Little River Canyon National Preserve, Fort Payne, DeKalb County, Alabama, United States | ||
| Stone Mountain, DeKalb County, Georgia, 30087, United States | ||
| Georgia Aquarium, 225, Baker Street Northwest, Atlanta, Fulton County, Georgia, 30313, United States | ||
| Fort Stewart Education Center, General Stewart Way, Olmstead, Evergreen, Hinesville, Liberty County, Georgia, 31314, United States | ||
| Bonaventure Cemetery, Savannah, Chatham County, Georgia, United States | ||
| Savannah, Chatham County, Georgia, United States | ||
| Hunting Island, Beaufort County, South Carolina, United States | ||
| Fort Sumter, Middle Street, Sullivan"s Island, Charleston County, South Carolina, 29482, United States | ||
| North Charleston, Charleston County, South Carolina, United States | ||
| UFO Welcome Center, Homestead Road, Bowman, Orangeburg County, South Carolina, 29018, United States | ||
| Chimney Rock, Rutherford County, North Carolina, 28720, United States | ||
| Caesars Head State Park, Greenville County, South Carolina, United States | ||
| Biltmore Estate, Hendersonville Road, Biltmore Village, Asheville, Buncombe County, North Carolina, 28803, United States | ||
| Hersheypark, 100, Hersheypark Drive, Hershey, Dauphin County, Pennsylvania, 17033, United States | ||
| Harpers Ferry, Jefferson County, West Virginia, United States | ||
| Blackwater Falls State Park, Tucker County, West Virginia, United States | ||
| Green Bank Telescope, Slavin Hollow Road, Pocahontas County, West Virginia, 24944, United States | ||
| New River Gorge Bridge, South Fayette, Fayette County, West Virginia, 25840, United States | ||
| Grandview, Grandview Road, Grandview, Raleigh County, West Virginia, 25813, United States | ||
| Mothman Museum, 400, Main Street, Point Pleasant Boat Launch, Point Pleasant, Mason County, West Virginia, 25550, United States | ||
| Peebles, Adams County, Ohio, United States | ||
| Frankfort, Franklin County, Kentucky, 40601, United States | ||
| West Baden Springs, West Baden Avenue, West Baden Springs, Orange County, Indiana, 47469, United States | ||
| Missouri Botanical Garden, 4344, Shaw Boulevard, Southwest Garden, Tower Grove, Saint Louis, Missouri, 63110, United States | ||
| Gateway Arch, 11, North 4th Street, Downtown St Louis, Saint Louis, Missouri, 63102, United States | ||
| Gateway Geyser, West Trendley Avenue, East Saint Louis, Saint Clair County, Illinois, 62201, United States | ||
| Branson, Taney County, Missouri, United States | ||
| Crystal Bridges Museum of American Art, 600, Museum Way, Bentonville, Benton County, Arkansas, 72712, United States | ||
| Philbrook Museum of Art, 2727, South Rockford Road, Garden District, Tulsa, Tulsa County, Oklahoma, 74114, United States | ||
| Oklahoma City, Oklahoma County, Oklahoma, United States | ||
| Dodge City, Ford County, Kansas, 67801, United States | ||
| The Wichita Botanica Gardens, 701, Amidon Street, Wichita, Sedgwick County, Kansas, 67203, United States | ||
| Strataca, 3650, East Avenue G, Hutchinson, Reno County, Kansas, 67501, United States | ||
| Topeka, Shawnee County, Kansas, United States | ||
| Fort Leavenworth, Leavenworth, Leavenworth County, Kansas, 66027, United States | ||
| Ewing and Muriel Kauffman Memorial Garden, 4801, Rockhill Road, Rockhill, Country Club Plaza, Kansas City, Jackson County, Missouri, 64110, United States | ||
| Independence, Jackson County, Missouri, United States | ||
| Grotto of the Redemption, 1st Avenue Northwest, West Bend, Palo Alto County, Iowa, 50597, United States | ||
| Sioux Falls, Minnehaha County, South Dakota, United States | ||
| Bismarck, Burleigh County, North Dakota, United States | ||
| Theodore Roosevelt National Park, Billings County, North Dakota, United States | ||
| Minot, Ward County, North Dakota, United States | ||
| Grand Forks, Grand Forks County, North Dakota, United States | ||
| Grand Marais, Cook County, Minnesota, United States | ||
| Grand Portage, Cook County, Minnesota, 55605, United States | ||
| Duluth, Saint Louis County, Minnesota, United States | ||
| Cathedral of St. Paul, 239, Selby Avenue, Summit - University, Saint Paul, Ramsey County, Minnesota, 55102, United States | ||
| Dubuque Arboretum and Botanical Gardens, Arboretum Drive, Dubuque, Dubuque County, Iowa, 52001, United States | ||
| Rotary Botanical Gardens, Palmer Drive, Janesville, Rock County, Wisconsin, 53546, United States | ||
| Milwaukee, Wisconsin, United States | ||
| Hubertus, Village of Richfield, Wisconsin, 53033, United States | ||
| Washington, Wisconsin, United States | ||
| Pictured Rocks National Lakeshore (Inner Buffer Zone), Munising, Munising Township, Alger County, Michigan, United States | ||
| Mackinac Bridge Authority telephone booth, North Nicolet Street, Mackinaw City, Wawatam Township, Emmet County, Michigan, 49701, United States | ||
| Grand Rapids, Kent County, Michigan, United States | ||
| South Bend, Saint Joseph County, Indiana, United States | ||
| Indianapolis, Marion County, Indiana, United States | ||
| Riverside, Montgomery County, Ohio, United States | ||
| Columbus Park of Roses, Roselea Place, Whetstone, Clintonville, Columbus, Sharon, Franklin County, Ohio, 43214, United States | ||
| Cleveland, Cuyahoga County, Ohio, United States | ||
| Erie, Erie County, Pennsylvania, United States | ||
| Acadia National Park, Bar Harbor, Hancock County, Maine, United States | ||
| Town of Ticonderoga, Essex County, New York, 12883, United States | ||
| Town of Indian Lake, Hamilton County, New York, United States | ||
| Heart Island, Village of Alexandria Bay, Town of Alexandria, Jefferson County, New York, United States | ||
| Niagara Falls, Niagara Region, Golden Horseshoe, Ontario, Canada | ||
| Watkins Glen, Town of Dix, Schuyler County, New York, United States | ||
| Herkimer County, New York, United States | ||
| Albany Avenue, Upper Albany, Hartford, Hartford County, Connecticut, 06117, United States | ||
| Saratoga County, New York, United States | ||
| Gettysburg, Adams County, Pennsylvania, United States | ||
| Washington, District of Columbia, United States | ||
| Yarmouth, Yarmouth County, Nova Scotia, Canada | ||
| Lunenburg, Town of Lunenburg, Lunenburg County, Nova Scotia, Canada | ||
| Oak Island, Western Shore, Chester District Municipality, Lunenburg County, Nova Scotia, B0J 3M0, Canada | ||
| Halifax, Halifax Regional Municipality, Halifax County, Nova Scotia, Canada | ||
| Peggy's Cove Trail, Greenfield, Region of Queens Municipality, Queens County, Nova Scotia, B0T 1E0, Canada | ||
| Fortress of Louisbourg, Fortress of Louisbourg National Historic Park, Cape Breton Regional Municipality, Cape Breton County, Nova Scotia, Canada | ||
| Cabot Trail, Margaree Harbour, Municipality of the County of Inverness, Inverness County, Nova Scotia, Canada | ||
| Cape Breton Highlands National Park, Municipality of Victoria County, Victoria County, Nova Scotia, Canada | ||
| Pictou County, Nova Scotia, Canada | ||
| Prince Edward Island, Canada | ||
| Brackley Beach, Queens County, Prince Edward Island, C1E 1Z3, Canada | ||
| Cavendish Beach Trail, Cavendish, Resort Municipality of Stanley Bridge, Hope River, Bayview, Cavendish and North Rustico, Queens County, Prince Edward Island, C0A 1N0, Canada | ||
| Hopewell Rocks, 131, Discovery Road, Hopewell Parish, Albert County, New Brunswick, E4H 4Z5, Canada | ||
| Bay of Fundy, New Brunswick, B0P 1R0, Canada | ||
| Saint John, Saint John County, New Brunswick, Canada | ||
| Saint Andrews, Town of Saint Andrews, Charlotte County, New Brunswick, E5B 1X7, Canada | ||
| Sebago Lake, Standish, Cumberland County, Maine, 04084, United States | ||
| Chop Point Camp, Chopps Point Road, Woolwich, Sagadahoc County, Maine, United States | ||
| Mount Washington, Coos County, New Hampshire, United States | ||
| Jungle Adventures, East Colonial Drive, Orange County, Florida, United States | ||
| John F. Kennedy Space Center, Brevard County, Florida, United States | ||
| Mount Tammany, Knowlton Township, Warren County, New Jersey, 18341, United States | ||
| East Stroudsburg, Monroe County, Pennsylvania, 18301, United States | ||
| Gardners, Adams County, Pennsylvania, 17324, United States | ||
| Bear Mountain, Town of Lake Pleasant, Hamilton County, New York, United States | ||
| Las Vegas, Clark County, Nevada, United States | ||
| Wind Cave National Park, Custer County, South Dakota, United States | ||
| Mount Rushmore National Memorial, 13000, Nature Trail, Keystone, Pennington County, South Dakota, 57751, United States | ||
| Devil’s Tower View, WY 24, Crook County, Wyoming, 82714, United States | ||
| Yellowstone National Park, Wyoming, United States | ||
| Grand Teton, Teton County, Wyoming, United States | ||
| Dinosaur National Monument Visitor Center, 11625, Fossil Discovery Trail, Uintah County, Utah, 84035, United States | ||
| Vail, Eagle County, Colorado, 81657, United States | ||
| Red Rocks, Fruita, Mesa County, Colorado, United States | ||
| Walden Pond, Concord, Middlesex County, Massachusetts, United States | ||
| Mount Monadnock, Jaffrey, Cheshire County, New Hampshire, United States | ||
| Fairbanks, Fairbanks North Star, Alaska, United States | ||
| Denali, Alaska, United States | ||
| Anchorage, Alaska, 99501, United States | ||
| Seward, Kenai Peninsula, Alaska, United States | ||
| College Fjord, Chugach, Alaska, United States | ||
| Glacier Bay, Unorganized Borough, Alaska, United States | ||
| Carcross, Yukon, Y0B 1B0, Canada | ||
| Skagway, Alaska, 99840, United States | ||
| Juneau, Alaska, United States | ||
| Ketchikan, Ketchikan Gateway, Alaska, 99901, United States | ||
| Vancouver, Metro Vancouver Regional District, British Columbia, Canada | ||
| Leavenworth, Chelan County, Washington, United States | ||
| Hawaii, United States | ||
| Maui, Maui County, Hawaii, United States | ||
| Oahu, Honolulu County, Hawaii, United States | ||
| Ruggles Mine, Grafton, Grafton County, New Hampshire, United States | ||
| Lincoln, Grafton County, New Hampshire, 03251, United States | ||
| The Village of Loon Mountain, Lincoln, Grafton County, New Hampshire, 03251, United States | ||
| Franconia Notch State Park, Lincoln, Grafton County, New Hampshire, 03580, United States | ||
| Jefferson, Coos County, New Hampshire, 03583, United States | ||
| Whitefield, Coos County, New Hampshire, United States | ||
| Cabot, Washington County, Vermont, 05647, United States | ||
| Waterbury, Washington County, Vermont, United States | ||
| Stowe, Lamoille County, Vermont, United States | ||
| Montpelier, Washington County, Vermont, 05602, United States | ||
| Graniteville, Barre Town, Washington County, Vermont, 05654, United States | ||
| Woodstock, Windsor County, Vermont, United States | ||
| Quechee Gorge Village, Deweys Mills, Hartford, Windsor County, Vermont, 05059, United States | ||
| San Juan, Puerto Rico, United States | ||
| Colorado Springs, El Paso County, Colorado, 80903, United States | ||
| Coeur d'Alene, Kootenai County, Idaho, 83815, United States | ||
| Vandalia, Fayette County, Illinois, 62471, United States | ||
| Goodland, Sherman County, Kansas, 67735, United States | ||
| Loveland, Larimer County, Colorado, 80537, United States | ||
| Longmont, Boulder County, Colorado, 80501, United States | ||
| Walcott, Blue Grass Township, Scott County, Iowa, United States | ||
| Altoona, Polk County, Iowa, 50009, United States | ||
| Chicago, Cook County, Illinois, United States | ||
| Euclid, Cuyahoga County, Ohio, United States | ||
| Centerville, Wayne County, Indiana, United States | ||
| Kokomo, Howard County, Indiana, United States | ||
| Leland, Leland Township, Leelanau County, Michigan, 49654, United States | ||
| Manitowoc County, Wisconsin, United States | ||
| Lake Geneva, Walworth County, Wisconsin, United States | ||
| Spring Green, Sauk County, Wisconsin, United States | ||
| Dyersville, Dubuque County, Iowa, 52040, United States | ||
| Bloomington, Hennepin County, Minnesota, United States | ||
| Virginia, Saint Louis County, Minnesota, 55792, United States | ||
| Hibbing, Saint Louis County, Minnesota, 55746, United States | ||
| Grand Rapids, Itasca County, Minnesota, 55744, United States | ||
| Bottineau County, North Dakota, United States | ||
| Regent, Hettinger County, North Dakota, United States | ||
| Madrid, Boone County, Iowa, 50156, United States | ||
| Greensburg, Kiowa County, Kansas, 67054, United States | ||
| Springfield, Greene County, Missouri, United States | ||
| Camdenton, Camden County, Missouri, United States | ||
| Vandalia, Fayette County, Illinois, 62471, United States | ||
| Casey, Clark County, Illinois, United States | ||
| Mitchell, Lawrence County, Indiana, 47446, United States |