| Bucharest, Sector 2, Bucharest, 010051, Romania | ||
| Terrace, Regional District of Kitimat-Stikine, British Columbia, Canada | ||
| Melbourne, Victoria, Australia | ||
| Chichester, West Sussex, South East, England, United Kingdom | ||
| Denver, Denver County, Colorado, USA | ||
| Rotterdam, South Holland, Netherlands | ||
| Stuttgart, Regierungsbezirk Stuttgart, Baden-Württemberg, 70173, Germany | ||
| Bedburg-Hau, Kreis Kleve, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, 47551, Germany | ||
| Dumaguete, Negros Oriental, Central Visayas, 6200, Philippines | ||
| Berlin, 10117, Germany | ||
| Los Angeles, Los Angeles County, California, USA | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| Sneek, Súdwest-Fryslân, Friesland, Netherlands | ||
| Pennsylvania, USA | ||
| West Palm Beach, Palm Beach County, Florida, USA | ||
| Eastern Boulevard, Wampler Village, Middle River, Baltimore County, Maryland, 21220, USA | ||
| Darwin, City of Darwin, Northern Territory, 0800, Australia | ||
| Newcastle, Newcastle-Maitland, Newcastle City Council, New South Wales, 2300, Australia | ||
| Cleveland, Cuyahoga County, Ohio, USA | ||
| Boulder, Boulder County, Colorado, USA | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| Chapel Hill, Orange County, North Carolina, USA | ||
| Kassel, Regierungsbezirk Kassel, Hesse, Germany, Europe | ||
| Phoenix, Maricopa County, Arizona, USA | ||
| Fresno, Fresno County, California, USA | ||
| Groningen, Netherlands | ||
| Montreal, Urban agglomeration of Montreal, Montreal (06), Quebec, Canada | ||
| San José, Cantón San José, Provincia San José, 10104, Costa Rica | ||
| London, Greater London, England, SW1A 2DU, United Kingdom | ||
| Смедеревска, Mihajlovac, Smederevo City, Podunavlje District, Central Serbia, 11329, Serbia | ||
| Enschede, Regio Twente, Overijssel, Netherlands | ||
| 臺灣, Xinyi Township, Nantou County, Taiwan Province, ROC | ||
| Hamilton, Ontario, Canada | ||
| North Kansas Avenue, Chanute, Neosho County, Kansas, 66720, USA | ||
| Bucharest, Sector 2, Bucharest, 010051, Romania | ||
| North Central Avenue, Jonestown, Baltimore, Maryland, 21203, USA | ||
| Los Angeles, Los Angeles County, California, USA | ||
| Triest, UTI Giuliana / Julijska MTU, Friuli Venezia Giulia, Italy | ||
| Harlow, Essex, East of England, England, United Kingdom | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| Bordeaux, Gironde, New Aquitaine, Metropolitan France, 33000, France | ||
| New York City, New York, USA | ||
| Černá Hora, okres Blansko, Jihomoravský kraj, Southeast, 67921, Czechia | ||
| Boone, Watauga County, North Carolina, USA | ||
| Richmond, Richmond City, Virginia, 23298, USA | ||
| Laguna Bel Air Drive, Don Jose, Santa Rosa, Laguna, Calabarzon, 4026, Philippines | ||
| Groningen, Netherlands | ||
| Dayton, Montgomery County, Ohio, USA | ||
| Plymouth, South West England, England, PL1 1HH, United Kingdom | ||
| Dayton, Montgomery County, Ohio, USA | ||
| Fermoy, County Cork, Munster, P51AX94, Ireland | ||
| Singleton, Glenridding, Singleton Council, New South Wales, 2330, Australia | ||
| Frankfurt, Regierungsbezirk Darmstadt, Hesse, 60311, Germany | ||
| Fortaleza, Microrregião de Fortaleza, Mesorregião Metropolitana de Fortaleza, Ceará, Northeast Region, Brazil | ||
| Brisbane, Queensland, 4000, Australia | ||
| Winnipeg, Manitoba, Canada | ||
| Kerrville, Kerr County, Texas, USA | ||
| Billings, Yellowstone County, Montana, USA | ||
| Danville, Hendricks County, Indiana, 46122, USA | ||
| Melbourne, Victoria, Australia | ||
| Massillon, Stark County, Ohio, USA | ||
| Hell, Livingston County, Michigan, USA | ||
| Saint Petersburg, Pinellas County, Florida, USA | ||
| Charlotte, Mecklenburg County, North Carolina, USA | ||
| Chicago, Cook County, Illinois, USA | ||
| Edmonton, Alberta, T5K 2B6, Canada | ||
| Georgia, USA | ||
| Asheville, Buncombe County, North Carolina, USA | ||
| Grand Rapids, Kent County, Michigan, USA | ||
| Toronto, Ontario, Canada | ||
| Stockholm, Stockholm County, Region Svealand, 111 29, Sweden | ||
| Perth, Western Australia, 6000, Australia | ||
| San Antonio, Bexar County, Texas, USA | ||
| Sibulan, Negros Oriental, Central Visayas, 6201, Philippines | ||
| Seattle, King County, Washington, USA | ||
| Singapore, Central, 178957, Singapore | ||
| Aberdeen, Aberdeen City, Scotland, AB11 5BB, United Kingdom | ||
| Melbourne, Victoria, Australia | ||
| Dublin, County Dublin, Leinster, Ireland | ||
| Adelaide, City of Adelaide, South Australia, 5000, Australia | ||
| Autonomous City of Buenos Aires, Argentina | ||
| Antwerp, Flanders, Belgium | ||
| Columbus, Franklin County, Ohio, USA | ||
| Glasgow, Glasgow City, Scotland, G, United Kingdom | ||
| Fort Worth, Tarrant County, Texas, USA | ||
| Constanța, Romania | ||
| Gifu, Gifu Prefecture, Chubu Region, Japan | ||
| London, Greater London, England, SW1A 2DU, United Kingdom | ||
| Seoul, South Korea | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| Oslo, 26, Norway | ||
| Singapore, Central, 178957, Singapore | ||
| Bandung, East Java, 66273, Indonesia | ||
| New York City, New York, USA | ||
| Republic, Ferry County, Washington, USA | ||
| Myrtle Beach, Horry County, South Carolina, USA | ||
| Vinton, Roanoke County, Virginia, USA | ||
| Hamlet, Richmond County, North Carolina, 28345, USA | ||
| Ballarat, City of Ballarat, Grampians, Victoria, VI 3350, Australia | ||
| Columbus, Franklin County, Ohio, USA | ||
| Toronto, Ontario, Canada | ||
| New Orleans, Orleans Parish, Louisiana, USA | ||
| Brunswick, Cumberland County, Maine, 04011, USA | ||
| Ipswich, Queensland, 4305, Australia | ||
| Alcorcón, Área metropolitana de Madrid y Corredor del Henares, Community of Madrid, Spain | ||
| Bucharest, Sector 2, Bucharest, 010051, Romania | ||
| São Paulo, Microrregião de São Paulo, RMSP, Mesorregião Metropolitana de São Paulo, São Paulo, Southeast Region, Brazil | ||
| Zagreb, City of Zagreb, Croatia | ||
| Rio de Janeiro, Região Metropolitana do Rio de Janeiro, Rio de Janeiro, Southeast Region, Brazil | ||
| Tienen, Leuven, Flemish Brabant, Flanders, 3300, Belgium | ||
| Hamburg, 20095, Germany | ||
| Poznań, Greater Poland Voivodeship, Poland | ||
| North Lincolnshire, Yorkshire and the Humber, England, United Kingdom | ||
| Ovar, Aveiro, Baixo Vouga, Centro, 3880-152, Portugal | ||
| Hessmer, Avoyelles Parish, Louisiana, USA | ||
| Hanover, Region Hannover, Lower Saxony, Germany | ||
| Athens, Municipality of Athens, Regional Unit of Central Athens, Region of Attica, Attica, 10431, Greece | ||
| Budapest, Central Hungary, Hungary | ||
| Plymouth, South West England, England, PL1 1HH, United Kingdom | ||
| Plymouth, South West England, England, PL1 1HH, United Kingdom | ||
| Oslo, 26, Norway | ||
| Carrigtohill, Cobh, County Cork, Munster, T45 AD96, Ireland | ||
| Pittsburgh, Allegheny County, Pennsylvania, USA | ||
| Melbourne, Victoria, Australia | ||
| Warsaw, Warszawa, Masovian Voivodeship, Poland | ||
| Ravenna, RA, Emilia-Romagna, Italy | ||
| Vancouver, Metro Vancouver Regional District, British Columbia, Canada | ||
| Budbrooke, Warwick, Warwickshire, West Midlands, England, United Kingdom | ||
| Detroit, Wayne County, Michigan, USA | ||
| Prague, okres Hlavní město Praha, Hlavní město Praha, Prague, Czechia | ||
| Olathe, Johnson County, Kansas, USA | ||
| Adelaide, City of Adelaide, South Australia, 5000, Australia | ||
| Cleveland, Cuyahoga County, Ohio, USA | ||
| Winnipeg, Manitoba, Canada | ||
| Kitchener, Regional Municipality of Waterloo, Ontario, Canada | ||
| Oulu, Oulun seutukunta, Northern Ostrobothnia, Regional State Administrative Agency for Northern Finland, Northern Finland, Mainland Finland, Finland | ||
| Greeley, Weld County, Colorado, USA | ||
| Chengdu, Qingyang District, Chengdu City, Sichuan, 610031, PRC | ||
| Terre Haute, Vigo County, Indiana, USA | ||
| Connecticut, USA | ||
| Amiens, Somme, Nord-Pas-de-Calais and Picardy, Metropolitan France, 80000, France | ||
| Mount Pleasant, Isabella County, Michigan, USA | ||
| Gary, Lake County, Indiana, USA | ||
| Mason City, Cerro Gordo County, Iowa, USA | ||
| Emerald, Shire of Cardinia, Victoria, 3782, Australia | ||
| Devon, South West England, England, United Kingdom | ||
| Częstochowa, Silesian Voivodeship, Poland | ||
| Wareham, Plymouth County, Massachusetts, USA | ||
| Birmingham, West Midlands Combined Authority, West Midlands, England, United Kingdom | ||
| Devon, South West England, England, United Kingdom | ||
| Birmingham, West Midlands Combined Authority, West Midlands, England, United Kingdom | ||
| Oak Hill, Fayette County, West Virginia, 25901, USA | ||
| Edmonton, Alberta, T5K 2B6, Canada | ||
| Raleigh, Wake County, North Carolina, USA | ||
| Vitoria-Gasteiz, Vitoria-Gasteizko Eskualdea / Cuadrilla de Vitoria, Álava, Basque Country, Spain | ||
| Lowestoft, Suffolk, East of England, England, NR32 1JQ, United Kingdom | ||
| Melbourne, Victoria, Australia | ||
| Okotoks, Town of Okotoks, Alberta, T1S 2N7, Canada | ||
| Pittston, Luzerne County, Pennsylvania, USA | ||
| Lumberton, Robeson County, North Carolina, 28360:28372, USA | ||
| Kaufering, Landkreis Landsberg am Lech, Upper Bavaria, Bavaria, 86916, Germany | ||
| Long Island City, Queens County, New York City, New York, 11120, USA | ||
| Lake Como, Via Eugenio Vitali, Case Lumaca, Bellagio, CO, Lombardy, 22021, Italy | ||
| Yokohama, Kanagawa Prefecture, Kanto, Japan | ||
| Flushing, 159-16, 149th Street, Murray Hill, Queens, Queens County, New York City, New York, 11366, USA | ||
| Chicago, Cook County, Illinois, USA | ||
| Fayetteville, Fayette County, West Virginia, 25840, USA | ||
| Brussels, Brussels-Capital, 1000, Belgium | ||
| Pécs, Pécsi járás, Baranya, Southern Transdanubia, Transdanubia, Hungary | ||
| Oklahoma City, Oklahoma County, Oklahoma, USA | ||
| Bangkok, Thailand | ||
| Melbourne, Victoria, Australia | ||
| Aurora, Center Township, Dearborn County, Indiana, USA | ||
| Stockholm, Stockholm County, Region Svealand, 111 29, Sweden | ||
| Hong Kong, PRC | ||
| Sula, Møre og Romsdal, Norway | ||
| Florida, USA | ||
| Kuala Lumpur, Malaysia | ||
| Biksti, Dobeles novads, Zemgale, Latvia | ||
| Jakarta Special Capital Region, Indonesia | ||
| Sondrio, Comunità Montana della Valtellina di Sondrio, SO, Lombardy, 23100, Italy | ||
| Farmington, Dakota County, Minnesota, USA |