| Abbeville, Henry County, Alabama, 36310, USA | ||
| Abilene, Taylor County, Texas, USA | ||
| Accokeek, Prince George's County, Maryland, 20607, USA | ||
| Ackley, Hardin County, Iowa, 50601, USA | ||
| Ada, Norman County, Minnesota, 56510, United States | ||
| Adams Township, Butler County, Pennsylvania, USA | ||
| Adamsville, McNairy County, Tennessee, 38310, USA | ||
| Adrian, Lenawee County, Michigan, 49221, United States | ||
| Afton, Lincoln County, Wyoming, 83110, USA | ||
| Albany, Carroll County, New Hampshire, 03818, USA | ||
| Albany, Albany County, New York, USA | ||
| Albertville, Marshall County, Alabama, 35950, United States | ||
| Albuquerque, Bernalillo County, New Mexico, USA | ||
| Aledo, Parker County, Texas, USA | ||
| Alexandria, Campbell County, Kentucky, 41001, USA | ||
| Alexandria, Rapides Parish, Louisiana, USA | ||
| Alexandria, Virginia, USA | ||
| Alexandria Bay, Jefferson County, New York, USA | ||
| Algonquin, McHenry County, Illinois, 60102, USA | ||
| Alice, Jim Wells County, Texas, 78332, USA | ||
| Aliso Viejo, Orange County, California, USA | ||
| Ambler, Montgomery County, Pennsylvania, USA | ||
| Alpine, Utah County, Utah, 84004, USA | ||
| Altheimer, Jefferson County, Arkansas, USA | ||
| Altus, Jackson County, Oklahoma, 73521, USA | ||
| Alvin, Brazoria County, Texas, USA | ||
| Amarillo, Potter County, Texas, United States | ||
| Ambler, Montgomery County, Pennsylvania, USA | ||
| American Fork, Utah County, Utah, USA | ||
| Ames, Story County, Iowa, USA | ||
| Amityville, Suffolk County, New York, USA | ||
| Anaheim, Orange County, California, USA | ||
| Angleton, Brazoria County, Texas, 77515, USA | ||
| Anchorage, Alaska, AK 99501-2118, USA | ||
| Anderson, Madison County, Indiana, USA | ||
| Anderson, Anderson County, South Carolina, USA | ||
| Anderson, Grimes County, Texas, USA | ||
| Ankeny, Polk County, Iowa, United States | ||
| Annapolis, Anne Arundel County, Maryland, United States | ||
| Anniston, Calhoun County, Alabama, USA | ||
| Antioch, Loudon County, Tennessee, 37772, USA | ||
| Arcadia, Milner, Township of Langley, Metro Vancouver Regional District, British Columbia, Canada | ||
| 1, Arcadia Township, Manistee County, Michigan, United States | ||
| Archer City, Archer County, Texas, 76351, United States | ||
| Arden Hills, Ramsey County, Minnesota, USA | ||
| Ardmore, Carter County, Oklahoma, 73401, United States | ||
| Argyle, Town of Argyle, Washington County, New York, United States | ||
| Arleta, Los Angeles, Los Angeles County, California, USA | ||
| Arlington, Shelby County, Tennessee, USA | ||
| Arlington, Tarrant County, Texas, USA | ||
| Arlington, Arlington County, Virginia, USA | ||
| Arnold, Jefferson County, Missouri, 63010, USA | ||
| Asheville, Buncombe County, North Carolina, USA | ||
| Ashland, Boyd County, Kentucky, 41101, USA | ||
| Ashland, Jackson County, Oregon, USA | ||
| Ashland County, Wisconsin, United States | ||
| Ashland City, Cheatham County, Tennessee, 37015, USA | ||
| g, Athens, Henderson County, Texas, 75751, United States | ||
| Atkins, Pope County, Arkansas, 72823, USA | ||
| Atkinson, Holt County, Nebraska, 68713, USA | ||
| Atlanta, Fulton County, Georgia, USA | ||
| Atlantic Beach, Duval County, Florida, USA | ||
| Aubrey, Denton County, Texas, USA | ||
| Auburn, Lee County, Alabama, United States | ||
| Auburn, Kings County, Nova Scotia, B0P 1A0, Canada | ||
| Auburn, King County, Washington, USA | ||
| Augusta, Richmond County, Georgia, 30901, USA | ||
| Aurora, Arapahoe County, Colorado, USA | ||
| Aurora, Kane County, Illinois, USA | ||
| Austell, Cobb County, Georgia, United States | ||
| Austin, East 49th Street, North Loop, Austin, Travis County, Texas, 78751, USA | ||
| Austinburg, Ashtabula County, Ohio, 44010, USA | ||
| Avon, Eagle County, Colorado, USA | ||
| Baltimore, Maryland, 21203, USA | ||
| Bainbridge, Decatur County, Georgia, 39817, USA | ||
| Bainbridge Island, Kitsap County, Washington, 98110, USA | ||
| Bakersfield, Kern County, California, USA | ||
| Baldwinsville, Town of Lysander, Onondaga County, New York, 13027, USA | ||
| Bandera, Bandera County, Texas, 78803, USA | ||
| Bark River, Delta County, Michigan, USA | ||
| Barlow, Ballard County, Kentucky, USA | ||
| Barnesville, Lamar County, Georgia, 30204, USA | ||
| Bartlesville, Washington County, Oklahoma, USA | ||
| Bartow, Polk County, Florida, United States | ||
| Bassfield, Jefferson Davis County, Mississippi, USA | ||
| Batesville, Independence County, Arkansas, 72501, United States | ||
| Batesville, Panola County, Mississippi, 38606, USA | ||
| Baton Rouge, East Baton Rouge Parish, Louisiana, USA | ||
| Bay City, Matagorda County, Texas, USA | ||
| Bay Point, Exmouth Street, Point Edward, Lambton County, Ontario, N7T 7X1, Canada | ||
| Baytown, Harris County, Texas, USA | ||
| Bear, New Castle County, Delaware, 19701-3046, USA | ||
| Beaumont, Jefferson County, Texas, USA | ||
| Beaver, Beaver County, Utah, 84713, United States | ||
| Beaver Creek, South Amherst, Lorain County, Ohio, 44001, USA | ||
| Beaverton, Washington County, Oregon, United States | ||
| Beckley, Raleigh County, West Virginia, 25801, USA | ||
| Bedford, Middlesex County, Massachusetts, 01730, USA | ||
| Bedford, Hillsborough County, New Hampshire, 03110, USA | ||
| Beeville, Bee County, Texas, USA | ||
| Bellaire, Harris County, Texas, 77401, USA | ||
| Bellaire Avenue, Tallahassee, Leon County, Florida, 32313, USA | ||
| Belle Mead, Somerset County, New Jersey, 08502, USA | ||
| Belleville, Essex County, New Jersey, USA | ||
| Bellevue, Sarpy County, Nebraska, USA | ||
| Bellevue, King County, Washington, USA | ||
| Bellingham, Whatcom County, Washington, USA | ||
| Bellport, Suffolk County, New York, USA | ||
| Bellville, Austin County, Texas, USA | ||
| Belmont, Elgin County, Ontario, Canada | ||
| Belmont, Gaston County, North Carolina, 28012, USA | ||
| Belton, Bell County, Texas, 76513, USA | ||
| Ben Bolt, Jim Wells County, Texas, 78342, USA | ||
| Bend, Deschutes County, Oregon, USA | ||
| Bennet, Lancaster County, Nebraska, United States | ||
| Bennington, Bennington County, Vermont, United States | ||
| Benson, Woodford County, Illinois, USA | ||
| Benton County, Arkansas, USA | ||
| Bentonville, Benton County, Arkansas, United States | ||
| Berea, Madison County, Kentucky, USA | ||
| Berkeley, Grey, Ontario, N0H 1C0, Canada | ||
| Berkeley, Cook County, Illinois, 60163, USA | ||
| Berryville, Carroll County, Arkansas, 72616, United States | ||
| Berwyn, Chester County, Pennsylvania, 19312, USA | ||
| Bethany, Oklahoma County, Oklahoma, USA | ||
| Bethel, Fairfield County, Connecticut, USA | ||
| Bethesda, Montgomery County, Maryland, 22814, USA | ||
| Beulah, Mercer County, North Dakota, USA | ||
| Beverly, Essex County, Massachusetts, USA | ||
| Beverly Hills, 644, Main Street West, Chedoke Park, Hamilton, Ontario, L8S 1J9, Canada | ||
| Big Rapids, Mecosta County, Michigan, 49307, USA | ||
| Big Sandy, Upshur County, Texas, USA | ||
| Big Spring, Howard County, Texas, 79720, United States | ||
| Billings, Yellowstone County, Montana, USA | ||
| Biloxi, Harrison County, Mississippi, USA | ||
| Birmingham, Jefferson County, Alabama, USA | ||
| Bishop, Lennoxville, Sherbrooke, Estrie, Quebec, J1M 1Z7, Canada | ||
| Bishop, Nueces County, Texas, 78343, USA | ||
| Bismarck, Burleigh County, North Dakota, USA | ||
| Bixby, Tulsa County, Oklahoma, 74008, USA | ||
| Blaine, Whatcom County, Washington, USA | ||
| Blair, Washington County, Nebraska, USA | ||
| Blanch, Caswell County, North Carolina, USA | ||
| Bleiblerville, Austin County, Texas, 78931, United States | ||
| Bloomfield Hills, Oakland County, Michigan, USA | ||
| Bloomingdale, DuPage County, Illinois, 60108, USA | ||
| Bloomington, McLean County, Illinois, USA | ||
| Bloomington, Monroe County, Indiana, 47402, USA | ||
| Blue Ash, Hamilton County, Ohio, United States | ||
| Blue Hill, Webster County, Nebraska, 68930, USA | ||
| Blue Springs, Jackson County, Missouri, USA | ||
| Boerne, Kendall County, Texas, 78006, United States | ||
| Boise, Ada County, Idaho, United States | ||
| Bolivia, Brunswick County, North Carolina, USA | ||
| Borger, Hutchinson County, Texas, 79007, USA | ||
| Boscawen, Merrimack County, New Hampshire, 03303, United States | ||
| Boston, Suffolk County, Massachusetts, USA | ||
| Boulder, Boulder County, Colorado, USA | ||
| Bozeman, Gallatin County, Montana, USA | ||
| Bradenton, Manatee County, Florida, USA | ||
| Bradford, Stark County, Illinois, USA | ||
| Brainerd, Crow Wing County, Minnesota, 56401, United States | ||
| Branchville, Sussex County, New Jersey, USA | ||
| Brandon, Hillsborough County, Florida, 33511-5421, USA | ||
| Brandon, Rutland County, Vermont, 05733, United States | ||
| Branson, Taney County, Missouri, USA | ||
| Brazoria County, Texas, USA | ||
| Brea, Orange County, California, USA | ||
| Bremerton, Kitsap County, Washington, USA | ||
| Brenham, Washington County, Texas, USA | ||
| Brentwood, Williamson County, Tennessee, 37027, USA | ||
| Brevard, Transylvania County, North Carolina, United States | ||
| Brick, Ocean County, New Jersey, 08724, USA | ||
| Bridgeport, Fairfield County, Connecticut, USA | ||
| Broadnax, Hall County, Georgia, United States | ||
| Broken Arrow, Tulsa County, Oklahoma, USA | ||
| Bronx County, New York City, New York, USA | ||
| Brookfield, Waukesha County, Wisconsin, USA | ||
| Brookfield, Fairfield County, Connecticut, 06804, USA | ||
| Brookland, Craighead County, Arkansas, 72417, USA | ||
| Brooklyn, Kings County, New York City, New York, 11226, USA | ||
| Brooklyn Park, Hennepin County, Minnesota, USA | ||
| Brookshire, Waller County, Texas, USA | ||
| City and County of Broomfield, Colorado, 80020, USA | ||
| Brownsburg, Hendricks County, Indiana, USA | ||
| Brownstown, Mifflin Township, Wyandot County, Ohio, USA | ||
| Browns Valley, Yuba County, California, 95918, USA | ||
| Brownsville, Cameron County, Texas, USA | ||
| Brush Prairie, Clark County, Washington, United States | ||
| Bryan, Brazos County, Texas, USA | ||
| Buda, Hays County, Texas, 78601, USA | ||
| Buffalo, Erie County, New York, USA | ||
| Buffalo, Johnson County, Wyoming, USA | ||
| Bullard, Smith County, Texas, USA | ||
| Burleson, Johnson County, Texas, USA | ||
| Burley, Cassia County, Idaho, USA | ||
| Burlington, Boone County, Kentucky, 41005, USA | ||
| Burlington, Middlesex County, Massachusetts, USA | ||
| Burlington, Chittenden County, Vermont, USA | ||
| Burnsville, Yancey County, North Carolina, United States | ||
| Butler County, Pennsylvania, USA | ||
| Byron, Peach County, Georgia, 31008, USA | ||
| Byron, Olmsted County, Minnesota, 55920, USA | ||
| Cabot, Lonoke County, Arkansas, 72023, United States | ||
| Calais, Independencia, Mexicali, Baja California, 21290, Mexico | ||
| Calallen, Corpus Christi, Nueces County, Texas, 78410, USA | ||
| Caldwell, Burleson County, Texas, 77836, USA | ||
| Calgary, Alberta, Canada | ||
| Calexico, Imperial County, California, 92231, USA | ||
| Camarillo, Ventura County, California, USA | ||
| Cambridge, Middlesex County, Massachusetts, USA | ||
| Cambridge, Cambridgeshire, East of England, England, United Kingdom | ||
| Cambridge City, Wayne County, Indiana, United States | ||
| Cambridge Springs, Crawford County, Pennsylvania, 16403, USA | ||
| Camden, Ouachita County, Arkansas, 71701, USA | ||
| Campbell, Chemin Lavigne, Saint-Adolphe-d'Howard, Les Pays-d'en-Haut, Laurentides, Quebec, J0T 2B0, Canada | ||
| Canal Winchester, Madison Township, Franklin County, Ohio, 43110, USA | ||
| Canandaigua, Ontario County, New York, United States | ||
| Candia, Rockingham County, New Hampshire, 03034, USA | ||
| Cañon City, Fremont County, Colorado, 81212, United States | ||
| Canton, Cherokee County, Georgia, 30114, USA | ||
| Canton, Saint Lawrence County, New York, USA | ||
| Cape Coral, Lee County, Florida, USA | ||
| Carbondale, Jackson County, Illinois, USA | ||
| Carlsbad, San Diego County, California, USA | ||
| Carnation, King County, Washington, United States | ||
| Carolina, Puerto Rico, 00985, USA | ||
| Carrollton, Dallas County, Texas, USA | ||
| Carthage, Panola County, Texas, USA | ||
| Caryville, Washington County, Florida, USA | ||
| Castle Rock, Douglas County, Colorado, USA | ||
| Castries, CP5857, Saint Lucia | ||
| Cataumet, Barnstable County, Massachusetts, 02534, USA | ||
| Cat Springs, Anaqua Springs Ranch, Bexar County, Texas, USA | ||
| Cedar City, Iron County, Utah, USA | ||
| Cedar Falls, Iowa, 50613, USA | ||
| Cedar Park, Williamson County, Texas, USA | ||
| Cedar Rapids, Linn County, Iowa, United States | ||
| Celebration, Osceola County, Florida, FL 34747, USA | ||
| Center Cross, Essex County, Virginia, 22437, United States | ||
| Centralia, Marion County, Illinois, USA | ||
| Chaffee, Scott County, Missouri, 63240, USA | ||
| Champagne Court, Yorkshire, Naperville, DuPage County, Illinois, 60563, USA | ||
| Champlain, Clinton County, New York, USA | ||
| Chandler, Maricopa County, Arizona, USA | ||
| Chandler, Henderson County, Texas, USA | ||
| Channelview, Harris County, Texas, 77530, USA | ||
| Chantilly, Fairfax County, Virginia, USA | ||
| Chapel Hill, Orange County, North Carolina, USA | ||
| Charleston, Charleston County, South Carolina, USA | ||
| Charlevoix, Charlevoix County, Michigan, USA | ||
| Charlotte, Mecklenburg County, North Carolina, USA | ||
| Charlotte, Chittenden County, Vermont, 05445, United States | ||
| Charlottesville, Virginia, USA | ||
| Chattanooga, Hamilton County, Tennessee, USA | ||
| Cherokee County, Iowa, United States | ||
| Cherry Hill, Camden County, New Jersey, 08002, USA | ||
| Chesapeake, Chesapeake City, Virginia, USA | ||
| Chester, Chesterfield County, Virginia, 23831, USA | ||
| Chesterfield, Saint Louis County, Missouri, United States | ||
| Chesterland, Chester Township, Geauga County, Ohio, 44026, USA | ||
| Cheswick, Allegheny County, Pennsylvania, USA | ||
| Chicago, Cook County, Illinois, USA | ||
| Chillicothe, Peoria County, Illinois, 61523, USA | ||
| Chilliwack, Fraser Valley Regional District, British Columbia, V2P4P2, Canada | ||
| Christiansburg, Montgomery County, Virginia, 24073, USA | ||
| Chula Vista, San Diego County, California, USA | ||
| Cicero, Hamilton County, Indiana, 46034, USA | ||
| Cincinnati, Hamilton County, Ohio, USA | ||
| Ciudad Juárez, Juárez, Chihuahua, 32160, Mexico | ||
| Claremore, Rogers County, Oklahoma, USA | ||
| Clarence, Erie County, New York, United States | ||
| Clarendon Hills, DuPage County, Illinois, 60514, USA | ||
| Clarion, Wright County, Iowa, 50525, USA | ||
| Clarksdale, Coahoma County, Mississippi, 38614, United States | ||
| Clarkston, DeKalb County, Georgia, 30021, United States | ||
| Clarkston, Oakland County, Michigan, 48327:48329, USA | ||
| Clarksville, Red River County, Texas, 75426, USA | ||
| Clarksville, Montgomery County, Tennessee, USA | ||
| Clarksville, Howard County, Maryland, 21029, USA | ||
| Claymont, New Castle County, Delaware, 19703, USA | ||
| Clayton, Montgomery County, Ohio, United States | ||
| Clayton, Pushmataha County, Oklahoma, 74536, USA | ||
| Clearwater, Pinellas County, Florida, USA | ||
| Clemmons, Forsyth County, North Carolina, 27012, United States | ||
| Cleveland, Cuyahoga County, Ohio, USA | ||
| Cleveland, Bradley County, Tennessee, United States | ||
| Cloudcroft, Otero County, New Mexico, USA | ||
| Cloverdale, Lane County, Oregon, 97426, USA | ||
| Clovis, Fresno County, California, USA | ||
| Clovis, Curry County, New Mexico, 88101, USA | ||
| Clute, Brazoria County, Texas, 77531, USA | ||
| Clyde, Callahan County, Texas, USA | ||
| Coal City, Grundy County, Illinois, 60416, USA | ||
| Coaldale, Town of Coaldale, Alberta, T1M 1N1, Canada | ||
| Cockeysville, The Lakes, Baltimore County, Maryland, United States | ||
| College Station, Brazos County, Texas, 77845-5357, United States | ||
| Colorado Springs, El Paso County, Colorado, USA | ||
| Columbia, Monroe County, Illinois, 62236, USA | ||
| Columbia, Boone County, Missouri, USA | ||
| Columbia, Richland County, South Carolina, USA | ||
| Columbia, Maury County, Tennessee, 38401, USA | ||
| Columbiana County, Ohio, USA | ||
| Columbus, Platte County, Nebraska, USA | ||
| Columbus, Franklin County, Ohio, USA | ||
| Commack, Suffolk County, New York, 11725, USA | ||
| Commerce, Rue Bouvier, Neufchâtel-Est–Lebourgneuf, Les Rivières, Québec (Agglomération), Capitale-Nationale, Quebec, G2K 0B5, Canada | ||
| Compton, Coaticook (MRC), Estrie, Quebec, Canada | ||
| Concord, Pictou County, Nova Scotia, Canada | ||
| Concord, Middlesex County, Massachusetts, USA | ||
| Concord, Merrimack County, New Hampshire, USA | ||
| Constable, Franklin County, New York, 12926, USA | ||
| Conway County, Arkansas, United States | ||
| Coolidge, Pinal County, Arizona, 85128, USA | ||
| Coolidge, Limestone County, Texas, USA | ||
| Copalis Beach, Grays Harbor County, Washington, 98535, USA | ||
| Copperas COve, Lampasas County, Texas, USA | ||
| Coral Springs, Broward County, Florida, USA | ||
| Coralville, Johnson County, Iowa, 52241, USA | ||
| Corbett, Multnomah County, Oregon, 97019, USA | ||
| Corona, Area C (Arrowsmith-Benson), Regional District of Nanaimo, British Columbia, V9T 5P9, Canada | ||
| Corpus Christi, Nueces County, Texas, USA | ||
| Cortland County, New York, USA | ||
| Corsicana, Navarro County, Texas, USA | ||
| Corydon, Harrison County, Indiana, USA | ||
| Coeur d'Alene, Kootenai County, Idaho, USA | ||
| Council Grove, Morris County, Kansas, USA | ||
| Coupland, Williamson County, Texas, USA | ||
| Covington, St. Tammany Parish, Louisiana, USA | ||
| Cranberry Township, Butler County, Pennsylvania, 16066, USA | ||
| Cranfills Gap, Bosque County, Texas, 76637, USA | ||
| Crestview, Okaloosa County, Florida, USA | ||
| Crosby, Harris County, Texas, 77532, USA | ||
| Crossville, Cumberland County, Tennessee, 38555, USA | ||
| Crystal City, Zavala County, Texas, 78839, USA | ||
| Cumberland, Allegany County, Maryland, 21502, USA | ||
| Cumming, Forsyth County, Georgia, USA | ||
| Cupertino, Santa Clara County, California, USA | ||
| Custer, Town of Stockton, Portage County, Wisconsin, United States | ||
| Cutler Bay, Miami-Dade County, Florida, USA | ||
| Cypress, Harris County, Texas, 77433, USA | ||
| Dacula, Gwinnett County, Georgia, USA | ||
| Dadeville, Tallapoosa County, Alabama, USA | ||
| Dahlgren, Hamilton County, Illinois, United States | ||
| Dallas, Dallas County, Texas, USA | ||
| Damon, Brazoria County, Texas, USA | ||
| Danville, Les Sources, Estrie, Quebec, Canada | ||
| Danville, Boyle County, Kentucky, United States | ||
| Danville, Caledonia County, Vermont, 05828, USA | ||
| Davidson County, North Carolina, USA | ||
| Davis, Prince Albert, Census Division No. 15, Saskatchewan, Canada | ||
| Dayton, Liberty County, Texas, USA | ||
| Dayton, Montgomery, Ohio, USA | ||
| Decatur, Macon County, Illinois, USA | ||
| Decatur, Wise County, Texas, 76234, United States | ||
| Decaturville, Decatur County, Tennessee, USA | ||
| De Pere, Brown County, Wisconsin, USA | ||
| Deer Harbor, San Juan County, Washington, 98243, USA | ||
| Deer Park, Harris County, Texas, USA | ||
| DeForest, Dane County, Wisconsin, 53532, USA | ||
| Delaware, Delaware County, Ohio, 43015, USA | ||
| Del Rio, Val Verde County, Texas, USA | ||
| Denison, Grayson County, Texas, 75020, USA | ||
| Denton County, Texas, USA | ||
| Denver, Denver County, Colorado, USA | ||
| DeSoto, Dallas County, Texas, 75115, USA | ||
| Desoto Drive, Janesville, Rock County, Wisconsin, 53546, USA | ||
| Forest Park, 711, Van Buren Street, Forest Park, Cook County, Illinois, 60130, USA | ||
| Destin, Okaloosa County, Florida, United States | ||
| Detroit, Red River County, Texas, 75436, United States | ||
| Detroit Lakes, Becker County, Minnesota, 56502, USA | ||
| Dewitt, Fayette County, West Virginia, 25846, United States | ||
| Dexter, Mower County, Minnesota, United States | ||
| Diamond Bar, Los Angeles County, California, USA | ||
| Dickinson, Galveston County, Texas, 77539, USA | ||
| Diego Martin, 17005, Trinidad and Tobago | ||
| Dieterich, Effingham County, Illinois, USA | ||
| Dixon, Lee County, Illinois, 61021, USA | ||
| Donna, Hidalgo County, Texas, 78537, USA | ||
| Doral, Miami-Dade County, Florida, USA | ||
| Douglas County, Georgia, USA | ||
| Dover, Kent County, Delaware, USA | ||
| Downs, Osborne County, Kansas, USA | ||
| Drain, Douglas County, Oregon, USA | ||
| Draper, Utah, USA | ||
| Dripping Springs, Hays County, Texas, USA | ||
| Dryden, Kenora District, Northwestern Ontario, Ontario, Canada | ||
| Dublin, Franklin County, Ohio, USA | ||
| Dunlap, Peoria County, Illinois, USA | ||
| Dunlap, Sequatchie County, Tennessee, 37327, United States | ||
| Dunwoody, DeKalb County, Georgia, USA | ||
| Durham County, North Carolina, USA | ||
| Eads, Shelby County, Tennessee, 38028, USA | ||
| Eagle, Ada County, Idaho, 83616, USA | ||
| Eagle, Waukesha County, Wisconsin, 53119, USA | ||
| Eagle Mountain, Utah County, Utah, 84005, United States | ||
| Eagle Pass, Maverick County, Texas, 78852, USA | ||
| Eagle River, Anchorage, Alaska, USA | ||
| Eagle, Ada County, Idaho, 83616, United States | ||
| Eagle River, Vilas County, Wisconsin, 54521, USA | ||
| Eastaboga, Calhoun County, Alabama, 36260, USA | ||
| East Bernard, Wharton County, Texas, USA | ||
| East Greenwich, Kent, Rhode Island, USA | ||
| Eastlake, Lake County, Ohio, 44095, USA | ||
| East Marion, Town of Southold, Suffolk County, New York, 11939, United States | ||
| East Point, Fulton County, Georgia, 30344, USA | ||
| Eclectic, Elmore County, Alabama, 35024, USA | ||
| Eden, Rockingham County, North Carolina, 27288, USA | ||
| Edgewater, Volusia County, Florida, 32132, USA | ||
| Edina, Hennepin County, Minnesota, USA | ||
| Edinburg, Hidalgo County, Texas, USA | ||
| Edmond, Oklahoma County, Oklahoma, USA | ||
| Edmonton, Alberta, T5K 2B6, Canada | ||
| Egg Harbor Township, Atlantic County, New Jersey, USA | ||
| Eglin Air Force Base, Eglin Village, Okaloosa County, Florida, USA | ||
| Elbert County, Colorado, USA | ||
| El Cajon, San Diego County, California, USA | ||
| Eldersburg, Carroll County, Maryland, United States | ||
| Eldon, Miller County, Missouri, United States | ||
| El Dorado Hills, Gresham Drive, Stonegate Village, El Dorado County, California, 95762, USA | ||
| Elizabeth City, Pasquotank County, North Carolina, 27909, USA | ||
| Elizabethtown, Hardin County, Kentucky, 42701, USA | ||
| Granada, Rouyn-Noranda, Abitibi-Témiscamingue, Quebec, J9X 3A5, Canada | ||
| El Paso, El Paso County, Texas, USA | ||
| El Segundo, Los Angeles County, California, USA | ||
| Elk Grove, Sacramento County, California, USA | ||
| Elkridge, Hanover, Howard County, Maryland, United States | ||
| Elk River, Sherburne County, Minnesota, 55330, USA | ||
| Elkhart, Elkhart County, Indiana, USA | ||
| Elkhorn, Omaha, Douglas County, Nebraska, 68022, USA | ||
| Ellicott City, Howard County, Maryland, USA | ||
| Ellsworth, Pierce County, Wisconsin, USA | ||
| Elmont, Nassau, New York, 11003, USA | ||
| Elm Springs, Washington County, Arkansas, 72728, United States | ||
| Elon, Alamance County, North Carolina, USA | ||
| Elsa, Hidalgo County, Texas, USA | ||
| Emerald Hills, San Diego, San Diego County, California, 92102-4810, United States | ||
| Encinitas, San Diego County, California, United States | ||
| Englewood, Arapahoe County, Colorado, USA | ||
| Escondido, San Diego County, California, USA | ||
| Essex, Essex County, New York, 12936, United States | ||
| Essex Junction, Essex, Chittenden County, Vermont, United States | ||
| Estero, Lee County, Florida, 33928, United States | ||
| Estes Park, Larimer County, Colorado, USA | ||
| Etiwanda, San Bernardino County, California, 91729, USA | ||
| Euless, Tarrant County, Texas, USA | ||
| Evergreen, Pine Drive, Hiwan Hills, Jefferson County, Colorado, CO 80439, USA | ||
| Fairbanks, Fairbanks North Star, Alaska, USA | ||
| Fairborn, Greene County, Ohio, 45324, USA | ||
| Fairfield, Essex County, New Jersey, 07004, USA | ||
| Fairlee, Orange County, Vermont, 05045, USA | ||
| Fairmont, Marion County, West Virginia, United States | ||
| Fair Oaks, Mendocino County, California, 95490, USA | ||
| Falmouth, Cumberland County, Maine, 04105, USA | ||
| Farmer City, De Witt County, Illinois, 61842, USA | ||
| Farmington, Davis County, Utah, 84025, United States | ||
| Fayette County, Ohio, USA | ||
| Fayetteville, Washington County, Arkansas, United States | ||
| Ferdinand, Dubois County, Indiana, 47532, USA | ||
| Findlay, Hancock County, Ohio, USA | ||
| Finleyville, Washington County, Pennsylvania, USA | ||
| Fishers, Hamilton County, Indiana, USA | ||
| Flagstaff, Coconino County, Arizona, USA | ||
| Florence, Florence County, South Carolina, United States | ||
| Florham Park, Morris County, New Jersey, 07932, USA | ||
| Flower Mound, Denton County, Texas, USA | ||
| Flushing, 159-16, 149th Street, Murray Hill, Queens, Queens County, New York City, New York, 11366, USA | ||
| Fond du Lac, Fond du Lac County, Wisconsin, USA | ||
| Fontana, San Bernardino County, California, USA | ||
| Forks, Clallam County, Washington, USA | ||
| Forney, Kaufman County, Texas, 75126, United States | ||
| Fort Benning, Chattahoochee County, Georgia, 31905, USA | ||
| Fort Blackmore, Scott County, Virginia, 24250, USA | ||
| Fort Collins, Larimer County, Colorado, USA | ||
| Fort Erie, Regional Municipality of Niagara, Ontario, Canada | ||
| Fort Langley, Township of Langley, Metro Vancouver Regional District, British Columbia, V1M 2S2, Canada | ||
| Fort Lauderdale, Broward County, Florida, USA | ||
| Fort Leonard Wood, Pulaski County, Missouri, 65473, USA | ||
| Fort McMurray, Wood Buffalo, Alberta, Canada | ||
| Fort Myers, Lee County, Florida, USA | ||
| Fort Smith, Sebastian County, Arkansas, United States | ||
| Fort Worth, Tarrant County, Texas, USA | ||
| Fountain Valley, Fountain 1, Squamish-Lillooet Regional District, British Columbia, Canada | ||
| Fox Lake, Lake County, Illinois, 60020, USA | ||
| Frankfort, Will County, Illinois, USA | ||
| Frankfort, Marshall County, Kansas, United States | ||
| Frankfort, Franklin County, Kentucky, 40601, USA | ||
| Franklin, Williamson County, Tennessee, USA | ||
| Franklin, Robertson County, Texas, 77856, USA | ||
| Franklin, Lake County, South Dakota, USA | ||
| Franksville, Racine County, Wisconsin, 53108, USA | ||
| Frederick, Weld County, Colorado, USA | ||
| Frederick, Frederick County, Maryland, USA | ||
| Freeport, Walton County, Florida, 32439, USA | ||
| Freeport, Cumberland County, Maine, 04032, USA | ||
| Freeport, Nassau, New York, 11520, USA | ||
| Freeport, Brazoria County, Texas, USA | ||
| Free Union, Albemarle County, Virginia, 22940, USA | ||
| Fremont, 1445, Pendrell Street, Davie Village, West End, Vancouver, Metro Vancouver Regional District, British Columbia, V6G, Canada | ||
| Fresno, Fresno County, California, USA | ||
| Fridley, Anoka County, Minnesota, 55432, USA | ||
| Friendswood, Galveston County, Texas, USA | ||
| Frisco, Collin County, Texas, USA | ||
| Fullerton, Orange County, California, USA | ||
| Fulshear, Fort Bend County, Texas, 77441, USA | ||
| Gainesville, Prince William County, Virginia, 20155, USA | ||
| Garden City, Ada County, Idaho, 83614, USA | ||
| Garden City, Finney County, Kansas, USA | ||
| Garden Grove, Kleefeld, Manitoba, R0A 0V0, Canada | ||
| Gardiner, Town of Gardiner, Ulster County, New York, USA | ||
| Garland, Dallas County, Texas, USA | ||
| Gary, Lake County, Indiana, USA | ||
| Gas City, Grant County, Indiana, 46933, United States | ||
| Gastonia, Gaston County, North Carolina, USA | ||
| Gatesville, Coryell County, Texas, 76599, USA | ||
| Gatineau, Gatineau (ville), Outaouais, Québec, Canada | ||
| Gause, Milam County, Texas, 77857, USA | ||
| Geneva, Kane County, Illinois, 60134, USA | ||
| Georgetown, Williamson County, Texas, USA | ||
| Georgiana, Butler County, Alabama, USA | ||
| Germantown, Montgomery County, Maryland, 20874, USA | ||
| Village of Germantown, Washington County, Wisconsin, 53022, USA | ||
| Germantown Hills, Woodford County, Illinois, USA | ||
| Giddings, Lee County, Texas, 78942, United States | ||
| Gilbert, Maricopa County, Arizona, USA | ||
| Gillette, Campbell County, Wyoming, USA | ||
