| Umeå, Umeå kommun, Västerbottens län, Sverige | ||
| Tamil Nadu, Indien | ||
| Järna, Södertälje kommun, Stockholms län, 15332, Sverige | ||
| Rotterdam, South Holland, Nederländerna | ||
| Uppsala, Uppsala kommun, Uppsala län, 753 20, Sverige | ||
| Khulna Division, Bangladesh | ||
| Nairobi, Kenya | ||
| Stockholm, Stockholms kommun, Stockholms län, 111 29, Sverige | ||
| Georgetown, Guyana, Demerara-Mahaica, Guyana | ||
| Berlin, 10117, Tyskland | ||
| Lusaka, Lusaka District, Lusaka Province, 10101, Zambia | ||
| Göteborg, Göteborgs kommun, Västra Götalands län, 41106, Sverige | ||
| Bonn, North Rhine-Westphalia, Tyskland | ||
| Växjö, Växjö kommun, Kronobergs län, 351 04, Sverige | ||
| Lund, Lunds kommun, Skåne län, Sverige | ||
| Göteborg, Göteborgs kommun, Västra Götalands län, 41106, Sverige | ||
| Falun, Falu kommun, Dalarnas län, 79171, Sverige | ||
| Kitwe, Kitwe District, Copperbelt Province, 1001, Zambia | ||
| Gräsö, Öregrund, Östhammars kommun, Uppsala län, 74297, Sverige | ||
| East Lansing, Ingham County, Michigan, Amerikas Förenta Stater | ||
| Naypyitaw, Zabuthiri Township, Dekkhina District, Nay Pyi Taw, 15011, Myanmar | ||
| Katmandu, Kamaladi Marg, Kamalpokhari, Baghbazar, Katmandu, Kathmandu, Bagmati Pradesh, 46600, Nepal | ||
| Lincoln, Lancaster County, Nebraska, Amerikas Förenta Stater | ||
| Alnarp, Lomma, Lomma kommun, Skåne län, 230 53, Sverige | ||
| Cochabamba, Kanata, Cercado, Cochabamba, Bolivia | ||
| Vechta, Vechta district, Lower Saxony, 49377, Tyskland | ||
| Kampala, Central Region, Uganda | ||
| Bulawayo, Bulawayo Province, 00000, Zimbabwe | ||
| Istanbul, Fatih, Istanbul, Marmara Region, 34126, Turkiet | ||
| Pietermaritzburg, Msunduzi Local Municipality, uMgungundlovu District Municipality, KwaZulu-Natal, 3201, Sydafrika | ||
| Kinshasa, Demokratiska Republiken Kongo | ||
| Nsukka, Enugu, 410001, Nigeria | ||
| Quezon City, Eastern Manila District, Metro Manila, Filippinerna | ||
| Dhaka, Chanpara Bazar, Dhaka District, Dhaka Division, 1230, Bangladesh | ||
| Stuttgart, Baden-Württemberg, Tyskland | ||
| Lalitpur, Uttar Pradesh, Indien | ||
| Skara, Skara kommun, Västra Götalands län, 532 24, Sverige | ||
| Zürich, District Zurich, Zürich, Schweiz | ||
| Little Sagamu River, Unorganized Kenora District, Kenora District, Northwestern Ontario, Ontario, Kanada | ||
| Rom, Roma Capitale, Lazio, Italien | ||
| Petauke, Petauke District, Eastern Province, Zambia | ||
| Kumasi, Kumasi Metropolitan District, Ashanti Region, M9VH+94, Ghana | ||
| Halle (Saale), Sachsen-Anhalt, 06108, Tyskland | ||
| Chefs de France, 1830, Avenue of the Stars, Bay Lake, Orange County, Florida, 32821, Amerikas Förenta Stater | ||
| Tarlac, Central Luzon, Filippinerna | ||
| Göteborg, Göteborgs kommun, Västra Götalands län, 41106, Sverige | ||
| Oslo, Norge | ||
| Chazuta, Province of San Martín, San Martín, Peru | ||
| Camiling, Tarlac, Central Luzon, 2306, Filippinerna | ||
| Storvreta, Uppsala kommun, Uppsala län, 743 30, Sverige | ||
| Katunayake, Gampaha District, Western Province, 11450, Sri Lanka | ||
| Utrecht, Nederländerna | ||
| Ho Chi Minh City, 71006, Vietnam | ||
| Malmö, Malmö kommun, Skåne län, Sverige | ||
| Österbybruk, Östhammars kommun, Uppsala län, 74831, Sverige | ||
| Lilongwe, Central Region, P.BAG 781, Malawi | ||
| Kapstaden, City of Cape Town, Western Cape, 8001, Sydafrika | ||
| Bryssel, City of Brussels, Brussels-Capital, 1000, Belgien | ||
| Hanoi, Vietnam | ||
| Teheran, بخش مرکزی شهرستان تهران, Tehran County, Teheran, Iran | ||
| Foumbot, Batoukop, Bafoussam I, Mifi, West, Kamerun | ||
| Bobo-Dioulasso, Houet, Upper-Basins, 00000, Burkina Faso | ||
| Indang, Cavite, Calabarzon, 4122, Filippinerna | ||
| Lanzhou, Chengguan District, Lanzhou, Gansu, 73000, Kina | ||
| Ouagadougou, Kadiogo, Centre, 317, Burkina Faso | ||
| Addis Abeba, Addis Ababa, 1138, Etiopien | ||
| Nyankpala, Tolon District, Northern Region, Ghana | ||
| Dschang, Menoua, West, Kamerun | ||
| Vryburg, Naledi Local Municipality, Dr Ruth Segomotsi Mompati District Municipality, North West, 8600, Sydafrika | ||
| Darchula, Sudurpashchim Pradesh, Nepal | ||
| Abeokuta, Abeokuta South, Ogun, Nigeria | ||
| Loughborough, Charnwood, Leicestershire, East Midlands, England, LE11 5BJ, Storbritannien | ||
| Lafia, Nasarawa, Nigeria | ||
| Thessaloniki, Thessaloniki Municipal Unit, Municipality of Thessaloniki, Thessaloniki Regional Unit, Central Macedonia, Macedonia and Thrace, 54626, Grekland | ||
| Ystad, Ystads kommun, Skåne län, 271 43, Sverige | ||
| Rawalpindi, Rawalpindi District, Rawalpindi Cantonment, Punjab, 23451, Pakistan | ||
| Broddetorp, Broddetorps distrikt, Falköpings kommun, Västra Götalands län, Sverige | ||
| Lomma kommun, Skåne län, Sverige | ||
| Kigali, Nyarugenge District, Kigali City, 2079, Rwanda | ||
| Helsingfors, Helsingfors ekonomiska region, Nyland, Södra Finlands regionförvaltningsverk, Fasta Finland, Finland | ||
| Pyinmana, Pyinmana Township, Dekkhina District, Nay Pyi Taw, 100604, Myanmar | ||
| Chinhoyi, Makonde, Mashonaland West, Zimbabwe | ||
| Ghent, Gent, Östflandern, Flanders, 24-32, Belgien | ||
| Cape Coast, Cape Coast Metropolitan District, Central Region, Ghana | ||
| Mölnbo, Södertälje kommun, Stockholms län, 153 60, Sverige | ||
| Kabwe, Kabwe District, Central Province, Zambia | ||
| Ljubljana, Upravna Enota Ljubljana, 1000, Slovenien | ||
| Gymnázium Jana Keplera, Morstadtova, Hradčany, Prag, Prague, 16201, Tjeckien | ||
| Tamale, Tamale Metropolitan District, Northern Region, P.O. BOX 232, Ghana | ||
| Ibadan, Ibadan South West, Oyo, 234102, Nigeria | ||
| Rom, Roma Capitale, Lazio, Italien | ||
| Bujumbura, Bujumbura Mairie, 6760, Burundi | ||
| Constance, Verwaltungsgemeinschaft Konstanz, Landkreis Konstanz, Baden-Württemberg, Tyskland | ||
| Kyoto, Kyoto Prefecture, Japan | ||
| Hanoi, Vietnam | ||
| Bulgarien | ||
| Tabriz, بخش مرکزی شهرستان تبریز, Tabriz County, East Azerbaijan Province, Iran | ||
| Mafinga District, Muchinga Province, Zambia | ||
| Kvänum, Vara kommun, Västra Götalands län, 535 30, Sverige | ||
| Sylhet Division, Bangladesh | ||
| Ibadan, Ibadan South West, Oyo, 234102, Nigeria | ||
| Aargau, Schweiz | ||
| Gonder, North Gondar, Amhara Region, P.O.BOX 1394, Etiopien | ||
| Ottawa, (Old) Ottawa, Ottawa, Eastern Ontario, Ontario, K1P 1J1, Kanada | ||
| Hyderabad, Bahadurpura mandal, Hyderabad, Telangana, 500 002, Indien | ||
| New Delhi, Delhi, Indien | ||
| Göttingen, Landkreis Göttingen, Lower Saxony, Tyskland | ||
| Johns Creek, Fulton County, Georgia, Amerikas Förenta Stater | ||
| Monrovia, Greater Monrovia, Montserrado County, 231, Liberia | ||
| Vihiga, West Kenya, Kenya | ||
| Halmstad, Halmstads kommun, Hallands län, 302 42, Sverige | ||
| Ondo, Nigeria | ||
| Dhaka, Chanpara Bazar, Dhaka District, Dhaka Division, 1230, Bangladesh | ||
| Mazabuka, Mazabuka District, Southern Province, 670022, Zambia | ||
| Rawalpindi, Rawalpindi District, Rawalpindi Cantonment, Punjab, 23451, Pakistan | ||
| Santa Cruz de Tenerife, Kanarieöarna, Spanien | ||
| Parakou, Borgou, Benin | ||
| Kokstad, Greater Kokstad Local Municipality, Sisonke District Municipality, KwaZulu-Natal, Sydafrika | ||
| Södertälje, Södertälje kommun, Stockholms län, 151 72, Sverige | ||
| Yellowknife, North Slave Region, Northwest Territories, Kanada | ||
| New Dehli, 9, Rue de l'Industrie, Les Chalets - Saint-Aubin - Saint-Étienne, Toulouse Centre, Toulouse, Haute-Garonne, Occitanien, Metropolitan Frankrike, 31000, Frankrike | ||
| Lubbock, Lubbock County, Texas, Amerikas Förenta Stater | ||
| Bamako, Kati Cercle, Koulikoro, Mali | ||
| Nakuru, Kenya | ||
| Mbale, Eastern Region, Uganda | ||
| Chinhoyi, Makonde, Mashonaland West, Zimbabwe | ||
| Juaso, Asante-Akim South Municipal District, Ashanti Region, Ghana | ||
| Benin City, Oredo, Edo, 11012, Nigeria | ||
| Ingiriya, Ingiriya DS Division, Kalutara District, Western Province, Sri Lanka | ||
| Pueyo/Puiu, Orbaibar, Navarre, Spanien | ||
| Awka, Awka South, Anambra, Nigeria | ||
| Florens, Metropolitan City of Florence, Toscana, Italien | ||
| Ilam Province, Iran | ||
| Nybro kommun, Kalmar län, Sverige | ||
| Delhi, Kotwali Tehsil, Central Delhi, Delhi, 110006, Indien | ||
| Harare, Harare Province, 04-263, Zimbabwe | ||
| Kotagiri, The Nilgiris District, Tamil Nadu, Indien | ||
| Phnom Penh, Khan Daun Penh, Phnom Penh, 11213, Kambodja | ||
| Kisumu, Nyanza, 40100, Kenya | ||
| Luxemburg | ||
| Müncheberg, Märkisch-Oderland, Brandenburg, 15374, Tyskland | ||
| Bangkok, Phra Borom Maha Ratchawang Subdistrict, Phra Nakhon District, Bangkok, 10200, Thailand | ||
| Prague, Tjeckien | ||
| Solna kommun, Stockholms län, Sverige | ||
| Scottsville, Msunduzi Ward 33, Pietermaritzburg, Msunduzi Local Municipality, uMgungundlovu District Municipality, KwaZulu-Natal, 3200, Sydafrika | ||
| Bara, District of Trebišov, Region of Košice, Eastern Slovakia, 076 32, Slovakien | ||
| Dalsbruk, Kimitoön, Åboland, Egentliga Finland, Sydvästra Finlands regionförvaltningsverk, Fasta Finland, 25900, Finland | ||
| Addis Abeba, Addis Ababa, 1138, Etiopien | ||
| Lyon, Métropole de Lyon, Departemental constituency of Rhône, Auvergne-Rhône-Alpes, Metropolitan Frankrike, Frankrike | ||
| Palmerston North, Manawatu-Whanganui, Nya Zeeland | ||
| Ipaja, Alimosho, Lagos, Nigeria | ||
| Enköping, Enköpings kommun, Uppsala län, 74531, Sverige | ||
| Kitale, Trans Nzoia, P.O. BOX 986 KITALE, Kenya | ||
| Stellenbosch, Cape Winelands District Municipality, Western Cape, Sydafrika | ||
| Barendrecht, South Holland, Nederländerna | ||
| Dar es-Salaam, Dar es Salaam, Coastal Zone, 11101, Tanzania | ||
| Heidelberg, Baden-Württemberg, Tyskland | ||
| Härslöv, Landskrona kommun, Skåne län, 26192, Sverige | ||
| Enugu, Nigeria | ||
| Queensburgh, eThekwini Metropolitan Municipality, KwaZulu-Natal, 3630, Sydafrika | ||
| Valparaíso, Provincia de Valparaíso, Valparaiso Region, Chile | ||
| Abeokuta, Abeokuta South, Ogun, Nigeria | ||
| Minsk, Belarus | ||
| N’Djamena, Tchad | ||
| Liwonde, Machinga, Southern Region, Malawi | ||
| Seinäjoki, Seinäjoki ekonomiska region, Södra Österbotten, Västra och Inre Finlands regionförvaltningsverk, Fasta Finland, Finland | ||
| Abomey-Calavi, Atlantique, Benin | ||
| Meru, Arusha, Northern Zone, Tanzania | ||
| Ulaanbaatar, Sukhbaatar Duureg, Mongoliet | ||
| Yangon, Western District, Yangon, 11000, Myanmar | ||
| Vysoké Tatry, District of Poprad, Region of Prešov, Eastern Slovakia, Slovakien | ||
| Koudougou, Boulkiemdé, Central-West, Burkina Faso | ||
| Masaya, Nicaragua | ||
| San Cristóbal de La Laguna, Santa Cruz de Tenerife, Kanarieöarna, Spanien | ||
| Malmö, Malmö kommun, Skåne län, Sverige | ||
| Jackson, Hinds County, Mississippi, Amerikas Förenta Stater | ||
| La City, Vieilles Perrières, Besançon, Doubs, Bourgogne-Franche-Comté, Metropolitan Frankrike, 25000, Frankrike | ||
| Rabat, Rabat Prefecture, Rabat-Salé-Kenitra, 10006, Marocko | ||
| Östersund, Östersunds kommun, Jämtlands län, 831 30, Sverige | ||
| Cambridge, Cambridgeshire, East of England, England, CB2 3NR, Storbritannien | ||
| Munich, Bavaria, Tyskland | ||
| Montreux, District de la Riviera-Pays-d’Enhaut, Vaud, Schweiz | ||
| Colombo, Main Street, Gas Paha Junction, Fort, St. Bastian, Colombo, Colombo District, Western Province, 01100, Sri Lanka | ||
| Geneva, Grand Genève, Geneva, Schweiz | ||
| Telangana, Indien | ||
| Bhubaneswar, Master Canteen Chowk, Ward 41, South East Zone, Bhubaneswar Municipal Corporation, Bhubaneswar (M.Corp.), Khordha, Odisha, 751006, Indien | ||
| Mbabane, Inkhundla Mbabane, Hhohho, H100, Swaziland | ||
| Pinang, Malaysia | ||
| Arusha, Northern Zone, Tanzania | ||
| Wismar, Nordwestmecklenburg, Mecklenburg-Vorpommern, Tyskland | ||
| Lanzhou, Chengguan District, Lanzhou, Gansu, 73000, Kina | ||
| Stavanger, Rogaland, Norge | ||
| San Carlos de Bariloche, Municipio de San Carlos de Bariloche, Departamento Bariloche, Río Negro, 8400, Argentina | ||
| Coop Hisings Backa, 1, Backa Kyrkogata, Skräppekärr, Backa, Norra Hisingen, Göteborg, Göteborgs kommun, Västra Götalands län, 42258, Sverige | ||
| Abidjan, Le Plateau, Abidjan, 01 BP 2325 ABIDJAN 01, Elfenbenskusten | ||
| Tallinn, Harju maakond, Estland | ||
| Stockholm, Stockholms kommun, Stockholms län, 111 29, Sverige | ||
| Söderhamn, Söderhamns kommun, Gävleborgs län, 82630, Sverige | ||
| Gembloux, Namur, Wallonia, Belgien | ||
| Chennai, Chennai District, Tamil Nadu, 600001, Indien | ||
| Vejbystrand, Ängelholms kommun, Skåne län, 26652, Sverige | ||
| Accra, Korle-Klottey Municipal District, Greater Accra Region, Ghana | ||
| Visby, Gotlands kommun, Gotlands län, 621 45, Sverige | ||
| Ermelo, Gelderland, Nederländerna | ||
| Sheyenne, Eddy County, Norddakota, Amerikas Förenta Stater | ||
| Ashanti Region, Ghana | ||
| Luleå, Luleå kommun, Norrbottens län, 971 28, Sverige | ||
| Umeå, Umeå kommun, Västerbottens län, Sverige | ||
| Kalmar län, Sverige | ||
| Uppsala, Uppsala kommun, Uppsala län, 753 20, Sverige | ||
| Basantapur, Haripurwa, Sarlahi, Province #2, Nepal | ||
| Mahendragarh, Haryana, Indien | ||
| Lalitpur, Uttar Pradesh, Indien |