| Bangkok, Phra Nakhon District, Bangkok, 10200, Thailand | ||
| Seattle, King County, Washington, United States of America | ||
| San Jose, Santa Clara County, California, United States of America | ||
| Los Angeles, Los Angeles County, California, United States of America | ||
| Phoenix, Maricopa County, Arizona, United States of America | ||
| Houston, Harris County, Texas, United States of America | ||
| Atlanta, Fulton County, Georgia, United States of America | ||
| Raleigh, Wake County, North Carolina, United States of America | ||
| Washington D.C., Washington, Washington, D.C., 20500, United States of America | ||
| Philadelphia, Philadelphia County, Pennsylvania, United States of America | ||
| Montclair, Essex County, New Jersey, United States of America | ||
| Boston, Suffolk County, Massachusetts, United States of America | ||
| Toronto, Golden Horseshoe, Ontario, M6K 1X9, Canada | ||
| Chicago, Cook County, Illinois, United States of America | ||
| Minneapolis, Hennepin County, Minnesota, United States of America | ||
| Monterrey, Nuevo León, 66250, Mexico | ||
| Mexico City, Cuauhtémoc, Mexico City, 06060, Mexico | ||
| Amsterdam, North Holland, Netherlands, The Netherlands | ||
| Paris, Ile-de-France, Metropolitan France, France | ||
| Berlin, 10117, Germany | ||
| London, Greater London, England, SW1A 2DX, United Kingdom | ||
| Madrid, Área metropolitana de Madrid y Corredor del Henares, Community of Madrid, 28001, Spain | ||
| Warsaw, Masovian Voivodeship, Poland | ||
| City of Melbourne, Victoria, Australia | ||
| Sydney, Australia | ||
| Manila, Metro Manila, Philippines | ||
| Kuala Lumpur, Malaysia | ||
| Macau, China | ||
| Taipei, Xinyi District, Taipei, 11008, Taiwan | ||
| Jakarta Special Capital Region, Indonesia | ||
| Tokyo, Japan | ||
| Seoul, Pyeonghwa-ro, Jangam-dong, Uijeongbu-si, Gyeonggi-do, 01318, South Korea |